
James M LeMunyon
James LeMunyon was elected to the House of Delegates in November 2009.
Resources for this candidate:
Accelerated Disclosures for LeMunyon Committees
| Amount | Donor | Date | Type |
|---|---|---|---|
| $1,000 | Jason Hickey (Washington, DC) | 11/02/2009 | Contribution |
| $1,000 | ManTech Inc (Fairfax) | 10/31/2009 | Contribution |
| $1,000 | McDonnell for Governor - Robert (Henrico) | 10/30/2009 | Contribution |
| $1,995 | Middle Resolution PAC (Mechanicsville) | 10/29/2009 | Contribution |
| $1,000 | Alexander H Good (Alexandria) | 10/26/2009 | Contribution |
| $16,344 | Republican Party of Virginia (Richmond) | 10/26/2009 | In-Kind |
| $2,000 | Rick Dansey (Chantilly) | 10/25/2009 | Contribution |
| $4,605 | Middle Resolution PAC (Mechanicsville) | 10/24/2009 | In-Kind |
| $10,720 | Middle Resolution PAC (Mechanicsville) | 10/24/2009 | Contribution |
| $2,925 | Republican Party of Virginia (Richmond) | 10/24/2009 | In-Kind |
| $1,000 | Peter Allen Snyder (Washington, DC) | 10/23/2009 | Contribution |
| $6,650 | Republican Party of Virginia (Richmond) | 10/22/2009 | Contribution |
The contributions listed on this page were disclosed in advance of the candidates' next scheduled campaign finance report. There are four circumstances that can lead to advance disclosure: i) Special rules require candidates to disclose certain large contributions in the final two weeks before an election; ii) PACs must report year-round the donations of $10,000 or more within three working days; iii) 527 groups that donate $10,000 or more to Virginia candidates and committees are required to disclose year-round; iv) some candidates voluntarily disclose donors in advance of required reports.

