
Luke Torian
Luke Torian was elected to the House of Delegates in November 2009.
Resources for this candidate:
Accelerated Disclosures for Torian Committees
| Amount | Donor | Date | Type |
|---|---|---|---|
| $1,898 | Democratic Party - Virginia House Caucus (Richmond) | 11/02/2009 | In-Kind |
| $2,977 | Human Rights Campaign (Washington, DC) | 10/30/2009 | In-Kind |
| $1,500 | SEIU District 82 - Washington DC (Washington, DC) | 10/30/2009 | Contribution |
| $9,675 | Democratic Party - Virginia (Richmond) | 10/29/2009 | In-Kind |
| $9,675 | Democratic Party - Virginia (Richmond) | 10/28/2009 | In-Kind |
| $3,500 | SEIU Local 32BJ NY/NJ American Dream Fund PAC (New York, NY) | 10/28/2009 | Contribution |
| $1,000 | Sickles for Delegate - Mark (Alexandria) | 10/26/2009 | Contribution |
| $9,534 | Democratic Party - Virginia (Richmond) | 10/23/2009 | In-Kind |
| $5,000 | Edward Hart Rice (Vienna) | 10/22/2009 | Contribution |
| $1,500 | Va Assn of Realtors (Glen Allen) | 10/22/2009 | Contribution |
| $289 | SEIU Local 32BJ NY/NJ American Dream Fund PAC (New York, NY) | 10/09/2009 | In-Kind |
| $81 | Human Rights Campaign (Washington, DC) | 10/04/2009 | In-Kind |
| $17 | Human Rights Campaign (Washington, DC) | 09/20/2009 | In-Kind |
The contributions listed on this page were disclosed in advance of the candidates' next scheduled campaign finance report. There are four circumstances that can lead to advance disclosure: i) Special rules require candidates to disclose certain large contributions in the final two weeks before an election; ii) PACs must report year-round the donations of $10,000 or more within three working days; iii) 527 groups that donate $10,000 or more to Virginia candidates and committees are required to disclose year-round; iv) some candidates voluntarily disclose donors in advance of required reports.

