
Ronald A Villanueva
Ron Villanueva was elected to the House of Delegates in November 2009. He previously served on Virginia Beach City Council.
Resources for this candidate:
Accelerated Disclosures for Villanueva Committees
| Amount | Donor | Date | Type |
|---|---|---|---|
| $5,000 | Cox for Delegate - Kirkland (Colonial Heights) | 10/28/2009 | Contribution |
| $15,000 | Dominion Leadership Trust (Fredericksburg) | 10/28/2009 | Contribution |
| $11,410 | Middle Resolution PAC (Mechanicsville) | 10/28/2009 | In-Kind |
| $1,000 | Iaquinto for Delegate - Salvatore (Virginia Beach) | 10/27/2009 | Contribution |
| $5,000 | McDonnell for Governor - Robert (Henrico) | 10/27/2009 | Contribution |
| $10,000 | Middle Resolution PAC (Mechanicsville) | 10/27/2009 | Contribution |
| $1,000 | Wagner for Senate - Frank (Virginia Beach) | 10/27/2009 | Contribution |
| $1,000 | Bert K Mizusawa (McLean) | 10/26/2009 | Contribution |
| $9,750 | Republican Party of Virginia (Richmond) | 10/26/2009 | In-Kind |
| $1,010 | Middle Resolution PAC (Mechanicsville) | 10/24/2009 | In-Kind |
| $3,657 | Middle Resolution PAC (Mechanicsville) | 10/24/2009 | Contribution |
| $5,000 | Heritage Investments LLC (Virginia Beach) | 10/23/2009 | Contribution |
| $1,000 | Hugo for Delegate - Timothy (Centreville) | 10/23/2009 | Contribution |
| $10,000 | Howell for Delegate - William (Falmouth) | 10/22/2009 | Contribution |
The contributions listed on this page were disclosed in advance of the candidates' next scheduled campaign finance report. There are four circumstances that can lead to advance disclosure: i) Special rules require candidates to disclose certain large contributions in the final two weeks before an election; ii) PACs must report year-round the donations of $10,000 or more within three working days; iii) 527 groups that donate $10,000 or more to Virginia candidates and committees are required to disclose year-round; iv) some candidates voluntarily disclose donors in advance of required reports.

