
Ward L Armstrong
Ward Armstrong has served in the Virginia House of Delegates since 1992.
Resources for this candidate:
Accelerated Disclosures for Armstrong Committees
| Amount | Donor | Date | Type |
|---|---|---|---|
| $1,000 | ExxonMobil (Fairfax) | 11/02/2009 | Contribution |
| $1,500 | Sprint Nextel (Reston) | 11/02/2009 | Contribution |
| $1,000 | United Healthcare (Minneapolis, MN) | 11/02/2009 | Contribution |
| $2,500 | AOL Inc (Sterling) | 10/30/2009 | Contribution |
| $1,000 | Wally L Betton, Dr (Collinsville) | 10/30/2009 | Contribution |
| $1,000 | Va Society of Professional Engineers (Mechanicsville) | 10/30/2009 | Contribution |
| $7,829 | Democratic Party - Virginia (Richmond) | 10/29/2009 | Contribution |
| $5,000 | Anne K Altman (Oakton) | 10/28/2009 | Contribution |
| $5,000 | Altria (Richmond) | 10/28/2009 | Contribution |
| $1,000 | Maritime Issues Council (Norfolk) | 10/28/2009 | Contribution |
| $10,000 | Norfolk Southern Corp (Norfolk) | 10/28/2009 | Contribution |
| $1,000 | Vista Investment Group LLC (Bassett) | 10/28/2009 | Contribution |
| $50,000 | Democratic Party - Virginia House Caucus (Richmond) | 10/27/2009 | Contribution |
| $1,500 | Gardner Gardner Barrow & Sharpe (Martinsville) | 10/27/2009 | Contribution |
| $1,500 | Capital One (McLean) | 10/26/2009 | Contribution |
| $1,000 | Worth H Carter, Jr (Martinsville) | 10/26/2009 | Contribution |
| $7,829 | Democratic Party - Virginia (Richmond) | 10/26/2009 | In-Kind |
| $2,500 | Eva Teig Hardy (Richmond) | 10/26/2009 | Contribution |
| $2,500 | Thomas W Minnick (Marshall) | 10/26/2009 | Contribution |
| $1,000 | Vandeventer Black LLP (Norfolk) | 10/26/2009 | Contribution |
| $1,000 | Bassett Furniture Industries Inc (Bassett) | 10/23/2009 | Contribution |
| $10,000 | Communication Workers of America (Sterling) | 10/23/2009 | Contribution |
| $1,000 | Walter Rugaber (Meadows Of Dan) | 10/22/2009 | Contribution |
| $10,000 | Dominion (Richmond) | 10/20/2009 | Contribution |
| $25,000 | Mark R Warner (Alexandria) | 10/20/2009 | Contribution |
| $25,000 | John R Grisham (North Garden) | 10/19/2009 | Contribution |
| $10,000 | John M Toups (McLean) | 10/19/2009 | Contribution |
| $25,000 | Colonial Downs (New Kent) | 10/16/2009 | Contribution |
| $25,000 | Consumer Litigation Associates (Newport News) | 10/15/2009 | Contribution |
| $10,000 | Mid-Atlantic Community Fund (Washington, DC) | 10/12/2009 | Contribution |
| $20,000 | W Austin Ligon (Manakin Sabot) | 10/09/2009 | Contribution |
| $10,000 | Pollard for Delegate - Albert (Lively) | 10/07/2009 | Contribution |
| $10,000 | Dominion (Richmond) | 10/06/2009 | Contribution |
| $10,000 | Harrison Crossing Funding LLC (Fredericksburg) | 10/05/2009 | Contribution |
| $10,000 | Mark R Warner (Alexandria) | 09/05/2009 | Contribution |
The contributions listed on this page were disclosed in advance of the candidates' next scheduled campaign finance report. There are four circumstances that can lead to advance disclosure: i) Special rules require candidates to disclose certain large contributions in the final two weeks before an election; ii) PACs must report year-round the donations of $10,000 or more within three working days; iii) 527 groups that donate $10,000 or more to Virginia candidates and committees are required to disclose year-round; iv) some candidates voluntarily disclose donors in advance of required reports.

