
R Creigh Deeds
Creigh Deeds is a State Senator from Bath County. He ran for Governor in 2009
Resources for this candidate:
Accelerated Disclosures for Deeds Committees
| Amount | Donor | Date | Type |
|---|---|---|---|
| $10,000 | Anheuser-Busch (Saint Louis, MO) | 10/30/2009 | Contribution |
| $25,000 | Intl Brotherhood of Electrical Workers (Washington, DC) | 10/30/2009 | Contribution |
| $5,000 | Sara Morgan (Houston, TX) | 10/30/2009 | Contribution |
| $85,000 | Democratic Party - Virginia (Richmond) | 10/29/2009 | Contribution |
| $14,434 | Democratic Party - Virginia (Richmond) | 10/28/2009 | In-Kind |
| $22,011 | NARAL Pro-Choice Va (Arlington) | 10/28/2009 | In-Kind |
| $5,000 | William A Paulette (Richmond) | 10/28/2009 | Contribution |
| $15,000 | Saslaw for Senate - Richard (Springfield) | 10/28/2009 | Contribution |
| $10,000 | American Federation of Govt Employees (Washington, DC) | 10/27/2009 | Contribution |
| $5,800 | Associated Distributors/The Charmer Sunbelt Group (Chesapeake) | 10/27/2009 | Contribution |
| $50,000 | Intl Brotherhood of Painters & Allied Trades (Washington, DC) | 10/27/2009 | Contribution |
| $5,000 | Planned Parenthood Votes (New York, NY) | 10/27/2009 | Contribution |
| $61,798 | Democratic Party - Virginia (Richmond) | 10/26/2009 | In-Kind |
| $5,000 | George Willis Logan, Sr (Earlysville) | 10/26/2009 | Contribution |
| $5,000 | Lucas for Senate - Louise (Portsmouth) | 10/26/2009 | Contribution |
| $7,200 | John Paul Rathbone (Virginia Beach) | 10/26/2009 | Contribution |
| $10,000 | Frank White (Washington, DC) | 10/26/2009 | Contribution |
| $5,000 | Mrs Joyce P Fendley (Warrenton) | 10/25/2009 | Contribution |
| $14,434 | Democratic Party - Virginia (Richmond) | 10/24/2009 | In-Kind |
| $5,000 | Edward M Gabriel (Washington, DC) | 10/24/2009 | Contribution |
| $25,000 | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry (Annapolis, MD) | 10/24/2009 | Contribution |
| $10,000 | Va Coal Assn (Richmond) | 10/24/2009 | Contribution |
| $20,000 | Carlyle Plaza Development LLC (Washington, DC) | 10/23/2009 | Contribution |
| $78,433 | Democratic Party - Virginia (Richmond) | 10/23/2009 | In-Kind |
| $10,000 | Norfolk Southern Corp (Norfolk) | 10/23/2009 | Contribution |
| $5,000 | William Ellenbogen (Blacksburg) | 10/22/2009 | Contribution |
| $21,913 | NARAL Pro-Choice Va (Arlington) | 10/22/2009 | In-Kind |
| $7,964 | NEA Fund for Children and Public Education (Washington, DC) | 10/22/2009 | In-Kind |
| $5,000 | Roberta B Williamson (Charlottesville) | 10/22/2009 | Contribution |
| $3,267 | AFL-CIO Committee on Political Education (Washington, DC) | 10/12/2009 | In-Kind |
| $7,500 | Democratic Governors Association (Washington, DC) | 09/21/2009 | In-Kind |
| $150 | NEA Fund for Children and Public Education (Washington, DC) | 09/21/2009 | In-Kind |
| $606 | NEA Fund for Children and Public Education (Washington, DC) | 09/21/2009 | In-Kind |
The contributions listed on this page were disclosed in advance of the candidates' next scheduled campaign finance report. There are four circumstances that can lead to advance disclosure: i) Special rules require candidates to disclose certain large contributions in the final two weeks before an election; ii) PACs must report year-round the donations of $10,000 or more within three working days; iii) 527 groups that donate $10,000 or more to Virginia candidates and committees are required to disclose year-round; iv) some candidates voluntarily disclose donors in advance of required reports.

