
Robert F McDonnell
Bob McDonnell is Virginia's Governor-elect. A former state attorney general and delegate, McDonnell will be sworn in as the state's chief executive in January 2010.
Resources for this candidate:
Accelerated Disclosures for McDonnell Committees
| Amount | Donor | Date | Type |
|---|---|---|---|
| $5,000 | Allen Allen Allen & Allen (Richmond) | 11/02/2009 | Contribution |
| $10,000 | Associated Distributors/The Charmer Sunbelt Group (Chesapeake) | 11/02/2009 | Contribution |
| $5,000 | Joseph F Damico (Libertyville, IL) | 11/02/2009 | Contribution |
| $10,000 | Lisa M Robertson (Virginia Beach) | 11/02/2009 | Contribution |
| $5,000 | William R Wiygul (Fairfax) | 11/02/2009 | Contribution |
| $5,000 | Daniel M Brody (Greenwood) | 11/01/2009 | Contribution |
| $53,615 | Republican Party of Virginia (Richmond) | 11/01/2009 | In-Kind |
| $10,000 | Alpha Natural Resources (Abingdon) | 10/31/2009 | Contribution |
| $10,000 | Van Metre Homes Inc (Burke) | 10/31/2009 | Contribution |
| $10,000 | Alcalde & Faye (Arlington) | 10/30/2009 | Contribution |
| $8,500 | Wayne B Booth (Lynchburg) | 10/30/2009 | In-Kind |
| $5,000 | Communication Consultants Inc (Virginia Beach) | 10/30/2009 | Contribution |
| $15,000 | ExxonMobil (Fairfax) | 10/30/2009 | Contribution |
| $10,000 | Laura L Flippin (Arlington) | 10/30/2009 | Contribution |
| $20,000 | Marvin W Gilliam, Jr (Abingdon) | 10/30/2009 | Contribution |
| $9,000 | Jacqueline M Indelicarto (McLean) | 10/30/2009 | Contribution |
| $5,000 | Manuel Johnson, Jr (Vero Beach, FL) | 10/30/2009 | Contribution |
| $10,000 | Kenilworth Avenue Developer LLC (Washington, DC) | 10/30/2009 | Contribution |
| $5,000 | Maritime Issues Council (Norfolk) | 10/30/2009 | Contribution |
| $11,000 | Thomas W Minnick (Marshall) | 10/30/2009 | Contribution |
| $10,000 | Gary G Nakamoto (Great Falls) | 10/30/2009 | Contribution |
| $5,810 | Norfolk Southern Corp (Norfolk) | 10/30/2009 | In-Kind |
| $12,500 | Mary M Ourisman (Washington, DC) | 10/30/2009 | Contribution |
| $10,000 | Jon M Peterson (Fairfax Station) | 10/30/2009 | Contribution |
| $5,000 | Philip O Richardson (Williamsburg) | 10/30/2009 | Contribution |
| $5,000 | RID Ventures LLC (Norfolk) | 10/30/2009 | Contribution |
| $5,000 | Timothy B Robertson (Virginia Beach) | 10/30/2009 | In-Kind |
| $5,000 | Sudhakav V Shenoy (Great Falls) | 10/30/2009 | Contribution |
| $10,000 | SLM LLC (Virginia Beach) | 10/30/2009 | Contribution |
| $7,500 | James Wareham (McLean) | 10/30/2009 | Contribution |
| $15,000 | Acquarion LLC (Virginia Beach) | 10/29/2009 | Contribution |
| $5,001 | Bradford J Brady (Richmond) | 10/29/2009 | Contribution |
| $5,000 | Friends of Boehner - John (West Chester, OH) | 10/29/2009 | Contribution |
| $10,000 | David F Girard-DiCarlo (Philadelphia, PA) | 10/29/2009 | Contribution |
| $15,000 | Greenbrier Office Associates LC (Virginia Beach) | 10/29/2009 | Contribution |
| $5,000 | Jay W Khim (Annandale) | 10/29/2009 | Contribution |
| $55,305 | Republican Party of Virginia (Richmond) | 10/29/2009 | In-Kind |
| $15,000 | Signature Partners LC (Virginia Beach) | 10/29/2009 | Contribution |
| $15,000 | Southmoor Development Inc (Virginia Beach) | 10/29/2009 | Contribution |
| $5,000 | Va Governmental Employees Assn (Richmond) | 10/29/2009 | Contribution |
| $5,000 | Michael W Grebe (Milwaukee, WI) | 10/28/2009 | Contribution |
| $10,000 | Roy Pfautch (Saint Louis, MO) | 10/28/2009 | Contribution |
| $15,637 | Republican Party of Virginia (Richmond) | 10/28/2009 | In-Kind |
| $101,137 | Republican Party of Virginia (Richmond) | 10/28/2009 | In-Kind |
| $25,000 | Donald J Trump (New York, NY) | 10/28/2009 | Contribution |
| $20,000 | Miriam Ochshorn Adelson (Las Vegas, NV) | 10/27/2009 | Contribution |
| $5,000 | Clark Investment Group (Wichita, KS) | 10/27/2009 | Contribution |
| $5,000 | Richard Fairbank (McLean) | 10/27/2009 | Contribution |
| $5,000 | Peter G Fitzgerald (Mc Lean) | 10/27/2009 | In-Kind |
| $5,000 | F Gary Garczynski (Clifton) | 10/27/2009 | Contribution |
| $50,000 | InTrust Wealth Management (Wichita, KS) | 10/27/2009 | Contribution |
| $5,000 | John Ridgely Porter, III (Orange) | 10/27/2009 | Contribution |
| $23,611 | Republican Party of Virginia (Richmond) | 10/27/2009 | In-Kind |
| $229,570 | Republican Party of Virginia (Richmond) | 10/27/2009 | In-Kind |
| $5,000 | Thompson Hospitality (Herndon) | 10/27/2009 | Contribution |
| $20,000 | WalMart Stores Inc (Bentonville, AR) | 10/27/2009 | Contribution |
| $25,000 | R Ted Weschler (Charlottesville) | 10/27/2009 | Contribution |
| $7,500 | Advance America Cash Advance (Spartanburg, SC) | 10/26/2009 | Contribution |
| $40,000 | AT Massey Coal Co (Richmond) | 10/26/2009 | Contribution |
| $5,000 | Bank of America (Richmond) | 10/26/2009 | Contribution |
| $10,000 | Michael E Bennett (Alexandria) | 10/26/2009 | Contribution |
| $50,000 | Paul T Jones, II (Greenwich, CT) | 10/26/2009 | Contribution |
| $5,000 | Travelers Insurance Co (Hartford, CT) | 10/26/2009 | Contribution |
| $5,000 | Henry C Wolf (Norfolk) | 10/26/2009 | Contribution |
| $10,000 | Fluor Corp (Washington, DC) | 10/24/2009 | Contribution |
| $5,000 | Foster Friess (Jackson, WY) | 10/24/2009 | Contribution |
| $5,000 | Gibson Dunn & Crutcher LLP (Los Angeles, CA) | 10/24/2009 | Contribution |
| $5,000 | Grove Street Properties LLC (Charlottesville) | 10/24/2009 | Contribution |
| $5,000 | Ivy Road Properties LLC (Charlottesville) | 10/24/2009 | Contribution |
| $5,000 | Merck & Co (West Point, PA) | 10/24/2009 | Contribution |
| $10,000 | Micron Technology Inc (Manassas) | 10/24/2009 | Contribution |
| $25,000 | Nova Technology Council (Herndon) | 10/24/2009 | Contribution |
| $20,000 | George J Pedersen (Mc Lean) | 10/24/2009 | Contribution |
| $5,000 | Physicians Reciprocal Insurer (Roslyn, NY) | 10/24/2009 | Contribution |
| $5,000 | Alexander Roepers (New York, NY) | 10/24/2009 | Contribution |
| $5,000 | Seminole Trail Properties LLC (Charlottesville) | 10/24/2009 | Contribution |
| $5,000 | Southwood Apartments LLC (Charlottesville) | 10/24/2009 | Contribution |
| $10,000 | Va Farm Bureau (Richmond) | 10/24/2009 | Contribution |
| $5,000 | Anthem (Richmond) | 10/23/2009 | Contribution |
| $5,000 | Daniel L Baker (Hamilton, OH) | 10/23/2009 | Contribution |
| $10,000 | Thomas R Brock, Jr (Roanoke) | 10/23/2009 | Contribution |
| $5,000 | Kent S Greenawalt (Roanoke) | 10/23/2009 | Contribution |
| $15,000 | Bryan E Kornblau (Manakin Sabot) | 10/23/2009 | Contribution |
| $5,000 | Outback Steakhouse Inc (Tampa, FL) | 10/23/2009 | Contribution |
| $6,599 | Republican Party of Virginia (Richmond) | 10/23/2009 | In-Kind |
| $10,000 | Republican Party of Virginia (Richmond) | 10/23/2009 | In-Kind |
| $11,368 | Republican Party of Virginia (Richmond) | 10/23/2009 | In-Kind |
| $5,000 | Herbert J Siegel (New York, NY) | 10/23/2009 | Contribution |
| $5,000 | Va Hospital & Healthcare Assn (Richmond) | 10/23/2009 | Contribution |
| $5,000 | American Maritime Holdings Inc (Norfolk) | 10/22/2009 | Contribution |
| $25,000 | Clifford S Asness (Greenwich, CT) | 10/22/2009 | Contribution |
| $10,000 | Hunter E Craig (Charlottesville) | 10/22/2009 | Contribution |
| $5,000 | GE (Fairfield, CT) | 10/22/2009 | Contribution |
| $5,000 | ITA International LLC (Yorktown) | 10/22/2009 | Contribution |
| $10,000 | JTH Tax Inc (Virginia Beach) | 10/22/2009 | Contribution |
| $5,000 | Henry S Miller (Greenwich, CT) | 10/22/2009 | Contribution |
| $25,000 | Norfolk Southern Corp (Norfolk) | 10/22/2009 | Contribution |
| $5,000 | John Ridgely Porter, III (Orange) | 10/22/2009 | Contribution |
| $10,000 | Va Coal Assn (Richmond) | 10/22/2009 | Contribution |
| $5,000 | William L Walton (Washington, DC) | 10/22/2009 | Contribution |
| $5,000 | West River Conveyors & Machinery Co (Oakwood) | 10/22/2009 | Contribution |
| $10,000 | Window World (Virginia Beach) | 10/22/2009 | Contribution |
| $5,000 | James M Wordsworth (Mc Lean) | 10/22/2009 | In-Kind |
The contributions listed on this page were disclosed in advance of the candidates' next scheduled campaign finance report. There are four circumstances that can lead to advance disclosure: i) Special rules require candidates to disclose certain large contributions in the final two weeks before an election; ii) PACs must report year-round the donations of $10,000 or more within three working days; iii) 527 groups that donate $10,000 or more to Virginia candidates and committees are required to disclose year-round; iv) some candidates voluntarily disclose donors in advance of required reports.

