
Gregory A Werkheiser
Greg Werkheiser ran for the House District 42 seat in November 2009 and November 2005.
Resources for this candidate:
Accelerated Disclosures for Werkheiser Committees
| Amount | Donor | Date | Type |
|---|---|---|---|
| $1,898 | Democratic Party - Virginia House Caucus (Richmond) | 11/02/2009 | In-Kind |
| $8,368 | Democratic Party - Virginia (Richmond) | 10/29/2009 | In-Kind |
| $2,500 | SEIU Local 32BJ NY/NJ American Dream Fund PAC (New York, NY) | 10/29/2009 | Contribution |
| $8,378 | Democratic Party - Virginia (Richmond) | 10/28/2009 | In-Kind |
| $1,273 | SEIU Local 32BJ NY/NJ American Dream Fund PAC (New York, NY) | 10/27/2009 | In-Kind |
| $2,139 | Va League of Conservation Voters (Richmond) | 10/27/2009 | In-Kind |
| $8,368 | Democratic Party - Virginia (Richmond) | 10/26/2009 | In-Kind |
| $8,349 | Democratic Party - Virginia (Richmond) | 10/23/2009 | In-Kind |
| $5,000 | Edward Hart Rice (Vienna) | 10/23/2009 | Contribution |
| $8,373 | Democratic Party - Virginia (Richmond) | 10/22/2009 | In-Kind |
| $25,000 | Democratic Party - Virginia House Caucus (Richmond) | 10/22/2009 | Contribution |
| $1,000 | Scott Magids (Rockville, MD) | 10/22/2009 | Contribution |
| $5,000 | Suzann W Matthews (McLean) | 10/22/2009 | Contribution |
| $1,045 | AFL-CIO Committee on Political Education (Washington, DC) | 10/12/2009 | In-Kind |
The contributions listed on this page were disclosed in advance of the candidates' next scheduled campaign finance report. There are four circumstances that can lead to advance disclosure: i) Special rules require candidates to disclose certain large contributions in the final two weeks before an election; ii) PACs must report year-round the donations of $10,000 or more within three working days; iii) 527 groups that donate $10,000 or more to Virginia candidates and committees are required to disclose year-round; iv) some candidates voluntarily disclose donors in advance of required reports.

