
Barbara J Comstock
Barbara Comstock was elected to the House of Delegates in November 2009.
Resources for this candidate:
Accelerated Disclosures for Comstock Committees
| Amount | Donor | Date | Type |
|---|---|---|---|
| $1,075 | Dominion Leadership Trust (Fredericksburg) | 11/01/2009 | In-Kind |
| $1,000 | John M Engler (McLean) | 10/31/2009 | Contribution |
| $15,000 | Paul Singer (New York, NY) | 10/31/2009 | Contribution |
| $3,000 | Dominion Leadership Trust (Fredericksburg) | 10/30/2009 | Contribution |
| $1,000 | McDonnell for Governor - Robert (Henrico) | 10/30/2009 | Contribution |
| $1,000 | Gary G Nakamoto (Great Falls) | 10/30/2009 | Contribution |
| $1,500 | VISA USA Inc (San Francisco, CA) | 10/29/2009 | Contribution |
| $1,000 | Clark & Wamberg LLC (North Barrington, IL) | 10/28/2009 | Contribution |
| $5,000 | Presidential Coalition LLC (Washington, DC) | 10/26/2009 | Contribution |
| $7,050 | Republican Party of Virginia (Richmond) | 10/26/2009 | In-Kind |
| $1,000 | Janice L Schar (Great Falls) | 10/26/2009 | Contribution |
| $15,000 | Dominion Leadership Trust (Fredericksburg) | 10/23/2009 | Contribution |
| $14,100 | Republican Party of Virginia (Richmond) | 10/22/2009 | In-Kind |
The contributions listed on this page were disclosed in advance of the candidates' next scheduled campaign finance report. There are four circumstances that can lead to advance disclosure: i) Special rules require candidates to disclose certain large contributions in the final two weeks before an election; ii) PACs must report year-round the donations of $10,000 or more within three working days; iii) 527 groups that donate $10,000 or more to Virginia candidates and committees are required to disclose year-round; iv) some candidates voluntarily disclose donors in advance of required reports.

