
William K Barlow
William Barlow has served in the Virginia House of Delegates since 1992.
Resources for this candidate:
Accelerated Disclosures for Barlow Committees
| Amount | Donor | Date | Type |
|---|---|---|---|
| $3,000 | Allen Allen Allen & Allen (Richmond) | 11/02/2009 | Contribution |
| $1,000 | Altria (Richmond) | 11/02/2009 | Contribution |
| $2,000 | Leonard A Bennett (Newport News) | 11/02/2009 | Contribution |
| $1,000 | Va State AFL-CIO (Henrico) | 11/02/2009 | Contribution |
| $38,000 | Democratic Party - Virginia House Caucus (Richmond) | 10/28/2009 | Contribution |
| $8,642 | Democratic Party - Virginia (Richmond) | 10/27/2009 | In-Kind |
| $37,000 | Democratic Party - Virginia House Caucus (Richmond) | 10/27/2009 | Contribution |
| $8,642 | Democratic Party - Virginia (Richmond) | 10/26/2009 | In-Kind |
The contributions listed on this page were disclosed in advance of the candidates' next scheduled campaign finance report. There are four circumstances that can lead to advance disclosure: i) Special rules require candidates to disclose certain large contributions in the final two weeks before an election; ii) PACs must report year-round the donations of $10,000 or more within three working days; iii) 527 groups that donate $10,000 or more to Virginia candidates and committees are required to disclose year-round; iv) some candidates voluntarily disclose donors in advance of required reports.

