
T Scott Garrett
Scott Garrett was elected to the House of Delegates in November 2009.
Resources for this candidate:
Accelerated Disclosures for Garrett Committees
| Amount | Donor | Date | Type |
|---|---|---|---|
| $1,000 | Tom Dewitt (Lynchburg) | 10/31/2009 | Contribution |
| $1,000 | David M Harman, II (Lynchburg) | 10/31/2009 | Contribution |
| $1,000 | Danny R Moon (Spout Spring) | 10/31/2009 | Contribution |
| $5,000 | Banker Steel Co LLC (Lynchburg) | 10/28/2009 | Contribution |
| $5,000 | McDonnell for Governor - Robert (Henrico) | 10/28/2009 | Contribution |
| $15,000 | Middle Resolution PAC (Mechanicsville) | 10/27/2009 | Contribution |
| $10,000 | T Scott Garrett (Lynchburg) | 10/26/2009 | Loan |
| $1,000 | Chris Langley (Lynchburg) | 10/26/2009 | Contribution |
| $8,040 | Republican Party of Virginia (Richmond) | 10/26/2009 | In-Kind |
| $10,000 | Republican State Leadership Committee (Alexandria) | 10/26/2009 | Contribution |
| $1,000 | Good Fund (Alexandria) | 10/24/2009 | Contribution |
| $6,240 | Republican Party of Virginia (Richmond) | 10/23/2009 | In-Kind |
| $1,000 | Presidential Coalition LLC (Washington, DC) | 08/25/2009 | Contribution |
The contributions listed on this page were disclosed in advance of the candidates' next scheduled campaign finance report. There are four circumstances that can lead to advance disclosure: i) Special rules require candidates to disclose certain large contributions in the final two weeks before an election; ii) PACs must report year-round the donations of $10,000 or more within three working days; iii) 527 groups that donate $10,000 or more to Virginia candidates and committees are required to disclose year-round; iv) some candidates voluntarily disclose donors in advance of required reports.

