
Stevens R Miller
Stevens Miller is a member of the Loudoun County Board of Supervisors. He ran for the House District 86 seat in 2009.
Resources for this candidate:
Accelerated Disclosures for Miller Committees
| Amount | Donor | Date | Type |
|---|---|---|---|
| $2,733 | SEIU Local 32BJ NY/NJ American Dream Fund PAC (New York, NY) | 11/03/2009 | In-Kind |
| $3,000 | Allen Allen Allen & Allen (Richmond) | 11/02/2009 | Contribution |
| $1,899 | Democratic Party - Virginia House Caucus (Richmond) | 11/02/2009 | In-Kind |
| $2,000 | Mark J Ohrstrom (The Plains) | 11/02/2009 | Contribution |
| $5,000 | SEIU Local 32BJ NY/NJ American Dream Fund PAC (New York, NY) | 11/02/2009 | Contribution |
| $1,810 | Homeyra Darugar (Herndon) | 10/31/2009 | In-Kind |
| $5,497 | Democratic Party - Virginia (Richmond) | 10/29/2009 | In-Kind |
| $1,000 | United Auto Workers - Va State (Fredericksburg) | 10/29/2009 | Contribution |
| $7,963 | Democratic Party - Virginia (Richmond) | 10/28/2009 | In-Kind |
| $1,000 | NARAL Pro-Choice Va (Arlington) | 10/28/2009 | Contribution |
| $8,675 | Democratic Party - Virginia (Richmond) | 10/27/2009 | In-Kind |
| $1,433 | Service Employees International Union (Washington, DC) | 10/27/2009 | Contribution |
| $8,224 | Democratic Party - Virginia (Richmond) | 10/26/2009 | In-Kind |
| $7,963 | Democratic Party - Virginia (Richmond) | 10/25/2009 | In-Kind |
| $1,000 | Elaine T Broadhead (Middleburg) | 10/23/2009 | Contribution |
| $3,000 | Democratic Party - Fairfax County, Va (Falls Church) | 10/23/2009 | Contribution |
| $18,000 | Democratic Party - Virginia House Caucus (Richmond) | 10/22/2009 | Contribution |
| $2,500 | Edward Hart Rice (Vienna) | 10/22/2009 | Contribution |
The contributions listed on this page were disclosed in advance of the candidates' next scheduled campaign finance report. There are four circumstances that can lead to advance disclosure: i) Special rules require candidates to disclose certain large contributions in the final two weeks before an election; ii) PACs must report year-round the donations of $10,000 or more within three working days; iii) 527 groups that donate $10,000 or more to Virginia candidates and committees are required to disclose year-round; iv) some candidates voluntarily disclose donors in advance of required reports.

