
Esam S Omeish
Esam Omeish ran in a June 2009 Democratic primary in House District 35.
Resources for this candidate:
Donations by ZIP Code Reported by Omeish Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $12,200 | 20170 | Herndon |
| $9,400 | 22031 | Fairfax |
| $6,800 | 22182 | McLean |
| $4,850 | 22041 | Baileys Crossroads |
| $4,200 | 20121 | Centreville |
| $4,100 | 21742 | Hagerstown, MD |
| $3,700 | 22015 | Burke |
| $3,100 | 22066 | Great Falls |
| $2,200 | 20854 | Potomac, MD |
| $2,000 | 21713 | Boonsboro, MD |
| $2,000 | 48439 | Grand Blanc, MI |
| $1,700 | 22003 | Annandale |
| $1,550 | 22101 | McLean |
| $1,250 | 22032 | Fairfax |
| $1,200 | 22201 | Arlington |
| $1,100 | 22042 | Falls Church |
| $1,100 | 20112 | Manassas |
| $1,100 | 22151 | North Springfield |
| $1,000 | 22152 | Springfield |
| $950 | 22312 | Alexandria |
| $900 | 22204 | Arlington |
| $800 | 22193 | Dale City |
| $800 | 20147 | Ashburn |
| $760 | 22181 | Vienna |
| $750 | 22124 | Clifton |
| $725 | 22102 | McLean |
| $600 | 22310 | Alexandria |
| $500 | 20165 | Potomac Falls |
| $500 | 22153 | Alexandria |
| $500 | 21740 | Hagerstown, MD |
| $500 | 43235 | Columbus, OH |
| $500 | 48188 | Canton, MI |
| $500 | 22043 | Falls Church |
| $500 | 20850 | Potomac, MD |
| $500 | 22303 | Alexandria |
| $500 | 48309 | Rochester Hills, MI |
| $500 | 20878 | Darnestown, MD |
| $500 | 32401 | Panama City, FL |
| $500 | 22044 | Falls Church |
| $500 | 20158 | Hamilton |
| $474 | 22103 | McLean |
| $400 | 22203 | Alexandria |
| $400 | 20191 | Herndon |
| $300 | 22027 | Dunn Loring |
| $300 | 22033 | Annandale |
| $300 | 22206 | Arlington |
| $250 | 20152 | Chantilly |
| $250 | 21045 | Columbia, MD |
| $250 | 20720 | Bowie, MD |
| $250 | 48197 | Ypsilanti, MI |



