
Terence R McAuliffe
Terry McAulliffe, a former chair of the Democratic National Committee, ran in a June 2009 Democratic primary for Governor.
Resources for this candidate:
Donations by ZIP Code Reported by McAuliffe Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $915,074 | 22102 | McLean |
| $627,065 | 90067 | Los Angeles, CA |
| $606,309 | 20036 | Washington, DC |
| $495,991 | 22101 | McLean |
| $203,471 | 60604 | Chicago, IL |
| $127,075 | 60201 | Evanston, IL |
| $125,000 | 40505 | Lexington, KY |
| $116,500 | 10022 | New York, NY |
| $107,218 | 24141 | Fairlawn |
| $105,902 | 20006 | Washington, DC |
| $102,500 | 90025 | Los Angeles, CA |
| $102,071 | 22066 | Great Falls |
| $100,000 | 06468 | Monroe, CT |
| $85,250 | 02818 | East Greenwich, RI |
| $80,400 | 10028 | New York, NY |
| $76,250 | 60614 | Chicago, IL |
| $74,274 | 20007 | Washington, DC |
| $60,531 | 20016 | Washington, DC |
| $55,700 | 33134 | Coral Gables, FL |
| $55,000 | 19103 | Philadelphia, PA |
| $53,250 | 10021 | New York, NY |
| $52,404 | 85013 | Phoenix, AZ |
| $51,825 | 02116 | Boston, MA |
| $51,352 | 20854 | Potomac, MD |
| $50,000 | 66101 | Kansas City, KS |
| $50,000 | 70809 | Baton Rouge, LA |
| $46,833 | 20005 | Washington, DC |
| $46,724 | 20814 | Bethesda, MD |
| $42,910 | 22207 | Arlington |
| $35,000 | 70810 | Baton Rouge, LA |
| $31,068 | 23219 | Richmond |
| $31,000 | 34277 | Sarasota, FL |
| $30,440 | 22314 | Alexandria |
| $30,000 | 63105 | Clayton, MO |
| $29,752 | 10023 | New York, NY |
| $28,100 | 20004 | Washington, DC |
| $28,083 | 22182 | McLean |
| $27,000 | 23228 | Lakeside |
| $26,020 | 20008 | Washington, DC |
| $25,000 | 07626 | Cresskill, NJ |
| $25,000 | 22079 | Lorton |
| $25,000 | 11105 | Astoria, NY |
| $25,000 | 11771 | Oyster Bay, NY |
| $21,449 | 20815 | Bethesda, MD |
| $20,754 | 20817 | Bethesda, MD |
| $20,500 | 77002 | Houston, TX |
| $20,250 | 22901 | Charlottesville |
| $20,106 | 20120 | Centreville |
| $20,000 | 23875 | Prince George |
| $20,000 | 32746 | Heathrow, FL |



