
Danny Marshall
Danny Marshall has served in the Virginia House of Delegates since 2002.
Resources for this candidate:
Donations by ZIP Code Reported by Marshall Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $25,186 | 23219 | Richmond |
| $6,814 | 23059 | Glen Allen |
| $6,500 | 23060 | Glen Allen |
| $5,750 | 23510 | Norfolk |
| $3,750 | 23230 | Richmond |
| $3,000 | 43666 | Toledo, OH |
| $2,500 | 23218 | Richmond |
| $2,316 | 23233 | Richmond |
| $2,000 | 24210 | Abingdon |
| $2,000 | 30350 | Atlanta, GA |
| $2,000 | 23294 | Richmond |
| $2,000 | 23113 | Midlothian |
| $1,100 | 24541 | Danville |
| $1,000 | 22207 | Arlington |
| $1,000 | 24557 | Gretna |
| $1,000 | 24055 | Bassett |
| $1,000 | 22102 | McLean |
| $1,000 | 22311 | Alexandria |
| $1,000 | 24018 | Roanoke |
| $1,000 | 20005 | Washington, DC |
| $1,000 | 37027 | Brentwood, TN |
| $1,000 | 90067 | Los Angeles, CA |
| $1,000 | 98006 | Bellevue, WA |
| $1,000 | 24502 | Lynchburg |
| $1,000 | 24212 | Abingdon |
| $1,000 | 23241 | Richmond |
| $1,000 | 23607 | Newport News |
| $900 | 15219 | Pittsburgh, PA |
| $900 | 22037 | Fairfax |
| $850 | 23185 | Williamsburg |
| $750 | 07921 | Bedminster, NJ |
| $750 | 23235 | Bon Air |
| $750 | 31401 | Savannah, GA |
| $750 | 23220 | Richmond |
| $750 | 20004 | Washington, DC |
| $600 | 63118 | Saint Louis, MO |
| $600 | 24073 | Christiansburg |
| $500 | 29302 | Spartanburg, SC |
| $500 | 20080 | Washington, DC |
| $500 | 20036 | Washington, DC |
| $500 | 27104 | Winston Salem, NC |
| $500 | 24022 | Roanoke |
| $500 | 28211 | Charlotte, NC |
| $500 | 19103 | Philadelphia, PA |
| $500 | 85255 | Scottsdale, AZ |
| $500 | 22539 | Reedville |
| $500 | 23947 | Keysville |
| $500 | 63141 | Creve Coeur, MO |
| $500 | 20191 | Herndon |
| $500 | 23260 | Richmond |



