
Mark Keam
Mark Keam has served in the House of Delegates since 2010.
Resources for this candidate:
Donations by ZIP Code Reported by Keam Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $18,910 | 22003 | Annandale |
| $10,200 | 20854 | Potomac, MD |
| $8,982 | 23219 | Richmond |
| $6,450 | 22181 | Vienna |
| $5,795 | 22124 | Clifton |
| $5,379 | 22102 | McLean |
| $4,950 | 22031 | Fairfax |
| $4,285 | 22030 | Centreville |
| $3,890 | 22182 | McLean |
| $3,720 | 20121 | Centreville |
| $3,495 | 22101 | McLean |
| $3,200 | 20905 | Silver Spring, MD |
| $3,000 | 20720 | Bowie, MD |
| $2,750 | 20170 | Herndon |
| $2,600 | 20018 | Washington, DC |
| $2,500 | 23294 | Richmond |
| $2,144 | 22151 | North Springfield |
| $2,090 | 22180 | Vienna |
| $2,048 | 23060 | Glen Allen |
| $2,020 | 20166 | Dulles |
| $2,000 | 85308 | Glendale, AZ |
| $1,865 | 22312 | Alexandria |
| $1,750 | 23218 | Richmond |
| $1,700 | 20036 | Washington, DC |
| $1,694 | 20008 | Washington, DC |
| $1,600 | 23233 | Richmond |
| $1,500 | 20005 | Washington, DC |
| $1,500 | 23228 | Lakeside |
| $1,500 | 20740 | College Park, MD |
| $1,445 | 20120 | Centreville |
| $1,300 | 22201 | Arlington |
| $1,299 | 90010 | Los Angeles, CA |
| $1,250 | 23510 | Norfolk |
| $1,250 | 20110 | Manassas |
| $1,244 | 22207 | Arlington |
| $1,200 | 91709 | Chino Hills, CA |
| $1,200 | 23237 | Richmond |
| $1,120 | 22033 | Annandale |
| $1,000 | 23230 | Richmond |
| $1,000 | 30328 | Atlanta, GA |
| $1,000 | 20001 | Washington, DC |
| $1,000 | 92835 | Fullerton, CA |
| $1,000 | 92660 | Newport Beach, CA |
| $1,000 | 20712 | Mt Ranier, MD |
| $1,000 | 60521 | Hinsdale, IL |
| $1,000 | 90006 | Los Angeles, CA |
| $1,000 | 90004 | Los Angeles, CA |
| $1,000 | 20837 | Poolesville, MD |
| $1,000 | 03105 | Manchester, NH |
| $975 | 20151 | Chantilly |



