
John J Bell
John Bell ran for the House District 13 seat in November 2009.
Resources for this candidate:
Donations by ZIP Code Reported by Bell Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $227,268 | 23223 | Richmond |
| $24,450 | 22181 | Vienna |
| $23,560 | 20171 | Herndon |
| $17,976 | 22101 | McLean |
| $17,502 | 22102 | McLean |
| $16,784 | 23219 | Richmond |
| $13,738 | 20747 | District Heights, MD |
| $12,500 | 22901 | Charlottesville |
| $10,210 | 20036 | Washington, DC |
| $9,623 | 20152 | Chantilly |
| $7,974 | 20191 | Herndon |
| $6,000 | 94612 | Oakland, CA |
| $5,250 | 22041 | Baileys Crossroads |
| $5,150 | 22207 | Arlington |
| $5,000 | 23220 | Richmond |
| $5,000 | 23059 | Glen Allen |
| $4,700 | 22201 | Arlington |
| $4,600 | 20190 | Herndon |
| $4,245 | 20166 | Dulles |
| $4,050 | 22206 | Arlington |
| $3,800 | 22902 | Charlottesville |
| $3,400 | 22203 | Alexandria |
| $3,000 | 20124 | Clifton |
| $2,960 | 20112 | Manassas |
| $2,950 | 20001 | Washington, DC |
| $2,800 | 22030 | Centreville |
| $2,615 | 20111 | Manassas |
| $2,500 | 22031 | Fairfax |
| $2,500 | 55082 | Stillwater, MN |
| $2,400 | 20105 | Aldie |
| $2,250 | 20147 | Ashburn |
| $2,210 | 20155 | Gainesville |
| $2,150 | 22309 | Alexandria |
| $2,000 | 22204 | Arlington |
| $1,950 | 23606 | Newport News |
| $1,750 | 20109 | Manassas |
| $1,750 | 22046 | Alexandria |
| $1,700 | 23221 | Chesterfield |
| $1,650 | 22124 | Clifton |
| $1,620 | 22314 | Alexandria |
| $1,609 | 20169 | Haymarket |
| $1,550 | 20144 | Delaplane |
| $1,500 | 23505 | Norfolk |
| $1,500 | 24458 | Mc Dowell |
| $1,450 | 22150 | Springfield |
| $1,450 | 20186 | Warrenton |
| $1,429 | 22043 | Falls Church |
| $1,300 | 22066 | Great Falls |
| $1,275 | 20176 | Lansdowne |
| $1,250 | 22301 | Alexandria |



