Bruce W Kirtley
Resources for this candidate:
Donations by ZIP Code Reported by Kirtley Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $29,738 | 22901 | Charlottesville |
| $19,925 | 22903 | Charlottesville |
| $10,800 | 22902 | Charlottesville |
| $10,000 | 23223 | Richmond |
| $6,519 | 23219 | Richmond |
| $5,500 | 20003 | Washington, DC |
| $5,461 | 20036 | Washington, DC |
| $5,375 | 20118 | Middleburg |
| $5,000 | 20001 | Washington, DC |
| $3,450 | 20198 | The Plains |
| $2,500 | 23228 | Lakeside |
| $1,975 | 22911 | Charlottesville |
| $1,833 | 23238 | Richmond |
| $1,500 | 24501 | Lynchburg |
| $1,250 | 22725 | Leon |
| $1,220 | 22945 | Ivy |
| $1,000 | 22832 | Keezletown |
| $1,000 | 80304 | Boulder, CO |
| $1,000 | 23225 | Richmond |
| $1,000 | 23117 | Mineral |
| $1,000 | 23509 | Norfolk |
| $750 | 24018 | Roanoke |
| $700 | 23218 | Richmond |
| $575 | 22940 | Free Union |
| $546 | 22932 | Crozet |
| $500 | 22314 | Alexandria |
| $500 | 20115 | Marshall |
| $500 | 20105 | Aldie |
| $500 | 24153 | Salem |
| $500 | 24482 | Verona |
| $500 | 24484 | Warm Springs |
| $500 | 22906 | Charlottesville |
| $500 | 23059 | Glen Allen |
| $400 | 22936 | Earlysville |
| $350 | 22968 | Ruckersville |
| $350 | 24012 | Roanoke |
| $300 | 22905 | Charlottesville |
| $300 | 22947 | Cobham |
| $300 | 24151 | Rocky Mount |
| $300 | 22310 | Alexandria |
| $300 | 24502 | Lynchburg |
| $250 | 20144 | Delaplane |
| $250 | 24060 | Blacksburg |
| $250 | 22973 | Stanardsville |
| $250 | 24015 | Roanoke |
| $250 | 23221 | Richmond |
| $250 | 24112 | Martinsville |
| $250 | 20785 | Cheverly, MD |
| $250 | 23413 | Nassawadox |
| $250 | 22840 | Massanutten |



