
Will Morefield
Will Morefield has served in the House of Delegates since 2010.
Resources for this candidate:
Donations by ZIP Code Reported by Morefield Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $26,410 | 23219 | Richmond |
| $20,000 | 15241 | Pittsburgh, PA |
| $19,750 | 24210 | Abingdon |
| $13,500 | 24251 | Gate City |
| $11,500 | 76102 | Fort Worth, TX |
| $10,111 | 24656 | Vansant |
| $10,056 | 23241 | Richmond |
| $9,900 | 24212 | Abingdon |
| $6,500 | 24211 | Abingdon |
| $6,000 | 24319 | Big Stone Gap |
| $5,200 | 24631 | Oakwood |
| $5,050 | 24609 | Cedar Bluff |
| $5,000 | 23834 | Colonial Heights |
| $5,000 | 24637 | Pounding Mill |
| $3,600 | 24641 | Richlands |
| $3,250 | 23218 | Richmond |
| $3,000 | 23255 | Richmond |
| $2,900 | 24293 | Wise |
| $2,800 | 37620 | Bristol, TN |
| $2,750 | 24366 | Rocky Gap |
| $2,500 | 24126 | Newbern |
| $2,400 | 24630 | North Tazewell |
| $2,000 | 37027 | Brentwood, TN |
| $1,885 | 15219 | Pittsburgh, PA |
| $1,750 | 24202 | Bristol |
| $1,500 | 24614 | Grundy |
| $1,500 | 23294 | Richmond |
| $1,500 | 24382 | Wytheville |
| $1,500 | 24280 | Rosedale |
| $1,360 | 24201 | Bristol |
| $1,000 | 24068 | Christiansburg |
| $1,000 | 22664 | Woodstock |
| $1,000 | 23947 | Keysville |
| $1,000 | 23233 | Richmond |
| $1,000 | 37617 | Blountville, TN |
| $835 | 24073 | Christiansburg |
| $800 | 40701 | Corbin, KY |
| $750 | 24283 | Saint Paul |
| $750 | 23510 | Norfolk |
| $750 | 23220 | Richmond |
| $750 | 24203 | Bristol |
| $610 | 24343 | Hillsville |
| $600 | 25071 | Elkview, WV |
| $500 | 24060 | Blacksburg |
| $500 | 23230 | Richmond |
| $500 | 24019 | Hollins |
| $500 | 20151 | Chantilly |
| $500 | 28211 | Charlotte, NC |
| $500 | 19103 | Philadelphia, PA |
| $500 | 24649 | Swords Creek |



