
Timothy D Nank
Timothy Nank ran for the House District 43 seat in November 2009.
Resources for this candidate:
Donations by ZIP Code Reported by Nank Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $36,977 | 23219 | Richmond |
| $24,243 | 22315 | Alexandria |
| $12,000 | 22405 | Falmouth |
| $9,500 | 10016 | New York, NY |
| $4,171 | 98020 | Edmonds, WA |
| $3,025 | 22310 | Alexandria |
| $2,016 | 22314 | Alexandria |
| $1,500 | 22202 | Arlington |
| $1,260 | 22309 | Alexandria |
| $1,250 | 20003 | Washington, DC |
| $1,000 | 22040 | Falls Church |
| $1,000 | 77005 | Houston, TX |
| $750 | 20016 | Washington, DC |
| $750 | 22206 | Arlington |
| $750 | 07960 | Morristown, NJ |
| $710 | 22303 | Alexandria |
| $700 | 22180 | Vienna |
| $700 | 22101 | McLean |
| $600 | 20816 | Bethesda, MD |
| $550 | 20815 | Bethesda, MD |
| $541 | 20015 | Washington, DC |
| $541 | 32789 | Winter Park, FL |
| $500 | 22124 | Clifton |
| $500 | 24153 | Salem |
| $500 | 03821 | Dover, NH |
| $500 | 22408 | Fredericksburg |
| $500 | 93901 | Salinsa, CA |
| $500 | 32224 | Jacksonville, FL |
| $500 | 85704 | Tucson, AZ |
| $500 | 22003 | Annandale |
| $500 | 20001 | Washington, DC |
| $500 | 22301 | Alexandria |
| $400 | 22205 | Arlington |
| $400 | 20009 | Washington, DC |
| $350 | 91702 | Azusa, CA |
| $340 | 22210 | Arlington |
| $325 | 98115 | Seattle, WA |
| $300 | 20877 | Gaithersburg, MD |
| $300 | 55408 | Minneapolis, MN |
| $270 | 10036 | New York, NY |
| $250 | 21108 | Millersville, MD |
| $250 | 20005 | Washington, DC |
| $250 | 30305 | Atlanta, GA |
| $250 | 20017 | Washington, DC |
| $250 | 20874 | Darnestown, MD |
| $200 | 60647 | Chicago, IL |
| $200 | 20191 | Herndon |
| $200 | 94941 | Mill Valley, CA |
| $200 | 98039 | Medina, WA |
| $200 | 21617 | Centreville, MD |



