
David Bulova
David Bulova has served in the Virginia House of Delegates since 2006.
Resources for this candidate:
Donations by ZIP Code Reported by Bulova Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $73,173 | 23223 | Richmond |
| $23,545 | 22030 | Centreville |
| $14,649 | 22032 | Fairfax |
| $10,850 | 23219 | Richmond |
| $8,328 | 23059 | Glen Allen |
| $8,200 | 22181 | Vienna |
| $5,750 | 23218 | Richmond |
| $4,450 | 22102 | McLean |
| $4,308 | 20006 | Washington, DC |
| $4,100 | 22039 | Burke |
| $4,050 | 22031 | Fairfax |
| $3,500 | 22206 | Arlington |
| $3,500 | 23233 | Richmond |
| $3,300 | 22310 | Alexandria |
| $3,000 | 22038 | Fairfax |
| $2,850 | 22079 | Lorton |
| $2,450 | 22066 | Great Falls |
| $2,250 | 22152 | Springfield |
| $2,200 | 20009 | Washington, DC |
| $2,150 | 22033 | Annandale |
| $2,000 | 22304 | Alexandria |
| $1,750 | 23060 | Glen Allen |
| $1,650 | 22151 | North Springfield |
| $1,500 | 20191 | Herndon |
| $1,400 | 75044 | Garland, TX |
| $1,400 | 20878 | Darnestown, MD |
| $1,350 | 22124 | Clifton |
| $1,275 | 22003 | Annandale |
| $1,250 | 23294 | Richmond |
| $1,250 | 21117 | Owings Mills, MD |
| $1,205 | 22015 | Burke |
| $1,100 | 20190 | Herndon |
| $1,075 | 22101 | McLean |
| $1,000 | 22182 | McLean |
| $1,000 | 20706 | Lanham, MD |
| $1,000 | 30336 | Atlanta, GA |
| $1,000 | 20170 | Herndon |
| $1,000 | 10003 | New York, NY |
| $1,000 | 20153 | Chantilly |
| $1,000 | 23220 | Richmond |
| $1,000 | 24531 | Chatham |
| $1,000 | 22183 | Vienna |
| $1,000 | 22121 | Mount Vernon |
| $1,000 | 20158 | Hamilton |
| $1,000 | 20814 | Bethesda, MD |
| $900 | 22314 | Alexandria |
| $900 | 20110 | Manassas |
| $800 | 22043 | Falls Church |
| $775 | 22301 | Alexandria |
| $750 | 20152 | Chantilly |



