
Kristen J Amundson
Kristen Amundson served in the Virginia House of Delegates from 2000-10.
Resources for this candidate:
Donations by ZIP Code Reported by Amundson Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $6,450 | 23219 | Richmond |
| $5,000 | 22030 | Centreville |
| $3,475 | 22308 | Alexandria |
| $2,500 | 23234 | Richmond |
| $2,500 | 20006 | Washington, DC |
| $2,500 | 23059 | Glen Allen |
| $2,500 | 22031 | Fairfax |
| $2,500 | 23060 | Glen Allen |
| $1,750 | 23510 | Norfolk |
| $1,500 | 23228 | Lakeside |
| $1,250 | 20746 | Camp Springs, MD |
| $1,155 | 22306 | Alexandria |
| $1,000 | 20171 | Herndon |
| $1,000 | 90067 | Los Angeles, CA |
| $1,000 | 20170 | Herndon |
| $1,000 | 23430 | Smithfield |
| $1,000 | 23220 | Richmond |
| $1,000 | 23227 | Richmond |
| $850 | 22309 | Alexandria |
| $750 | 23218 | Richmond |
| $500 | 23230 | Richmond |
| $500 | 27104 | Winston Salem, NC |
| $500 | 22311 | Alexandria |
| $500 | 98401 | Tacoma, WA |
| $500 | 20003 | Washington, DC |
| $500 | 20018 | Washington, DC |
| $500 | 23235 | Bon Air |
| $500 | 20706 | Lanham, MD |
| $500 | 22079 | Lorton |
| $500 | 20001 | Washington, DC |
| $475 | 22307 | Alexandria |
| $417 | 22207 | Arlington |
| $250 | 22032 | Fairfax |
| $250 | 19897 | Wilmington, DE |
| $250 | 07921 | Bedminster, NJ |
| $250 | 22209 | Arlington |
| $250 | 20004 | Washington, DC |
| $250 | 24153 | Salem |
| $250 | 22003 | Annandale |
| $250 | 22911 | Charlottesville |
| $225 | 22303 | Alexandria |
| $150 | 22320 | Alexandria |
| $150 | 23225 | Richmond |
| $75 | 22305 | Alexandria |
| $75 | 22314 | Alexandria |



