Molly Joseph Ward
Committees associated with this candidate:
Donations by ZIP Code Reported by Ward Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $36,863 | 23669 | Hampton |
| $6,896 | 23661 | Hampton |
| $4,550 | 23606 | Newport News |
| $2,830 | 23666 | Hampton |
| $2,300 | 23608 | Newport News |
| $1,500 | 23059 | Glen Allen |
| $1,440 | 23601 | Newport News |
| $1,000 | 23462 | Virginia Beach |
| $1,000 | 23510 | Norfolk |
| $850 | 23602 | Newport News |
| $633 | 23663 | Hampton |
| $540 | 23664 | Hampton |
| $500 | 23451 | Virginia Beach |
| $500 | 23514 | Norfolk |
| $500 | 23452 | Virginia Beach |
| $500 | 23434 | Suffolk |
| $500 | 27025 | Madison, NC |
| $500 | 77005 | Houston, TX |
| $500 | 77027 | Houston, TX |
| $490 | 23607 | Newport News |
| $450 | 23061 | Gloucester |
| $450 | 23692 | Grafton |
| $277 | 23455 | Virginia Beach |
| $250 | 23185 | Williamsburg |
| $250 | 23219 | Richmond |
| $240 | 23503 | Newport News |
| $200 | 23701 | Portsmouth |
| $200 | 23226 | Richmond |
| $200 | 23693 | Tabb |


