
Ron Villanueva
Ron Villanueva has served in the House of Delegates since 2010.
Resources for this candidate:
Donations by ZIP Code Reported by Villanueva Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $73,444 | 23219 | Richmond |
| $30,574 | 23451 | Virginia Beach |
| $26,490 | 23452 | Virginia Beach |
| $24,500 | 22405 | Falmouth |
| $20,000 | 23834 | Colonial Heights |
| $20,000 | 23241 | Richmond |
| $12,000 | 24251 | Gate City |
| $10,125 | 23462 | Virginia Beach |
| $9,640 | 23454 | Virginia Beach |
| $9,400 | 23456 | Virginia Beach |
| $9,075 | 23455 | Virginia Beach |
| $8,830 | 23464 | Virginia Beach |
| $8,025 | 23510 | Norfolk |
| $7,250 | 23435 | Norfolk |
| $5,730 | 23320 | Chesapeake |
| $5,000 | 23230 | Richmond |
| $4,500 | 23218 | Richmond |
| $3,943 | 23255 | Richmond |
| $3,750 | 23294 | Richmond |
| $3,500 | 20122 | Centreville |
| $3,000 | 23060 | Glen Allen |
| $2,700 | 23505 | Norfolk |
| $2,500 | 20108 | Manassas |
| $2,500 | 23220 | Richmond |
| $2,000 | 23508 | Norfolk |
| $1,500 | 22911 | Charlottesville |
| $1,400 | 23233 | Richmond |
| $1,250 | 23457 | Virginia Beach |
| $1,210 | 23322 | Chesapeake |
| $1,100 | 23518 | Norfolk |
| $1,000 | 24450 | Lexington |
| $1,000 | 22664 | Woodstock |
| $1,000 | 24482 | Verona |
| $1,000 | 20003 | Washington, DC |
| $1,000 | 23059 | Glen Allen |
| $1,000 | 24501 | Lynchburg |
| $1,000 | 23226 | Richmond |
| $1,000 | 15222 | Pittsburgh, PA |
| $1,000 | 24153 | Salem |
| $1,000 | 22124 | Clifton |
| $1,000 | 60053 | Morton Grove, IL |
| $875 | 23517 | Norfolk |
| $750 | 20036 | Washington, DC |
| $750 | 94558 | Napa, CA |
| $750 | 24502 | Lynchburg |
| $650 | 07921 | Bedminster, NJ |
| $625 | 23111 | Mechanicsville |
| $500 | 23507 | Norfolk |
| $500 | 20166 | Dulles |
| $500 | 22102 | McLean |



