
John O'Bannon
John O'Bannon has served in the Virginia House of Delegates since 2001.
Resources for this candidate:
Donations by ZIP Code Reported by O'Bannon Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $27,700 | 23219 | Richmond |
| $19,246 | 23294 | Richmond |
| $19,230 | 23226 | Richmond |
| $14,605 | 23229 | Richmond |
| $11,050 | 23230 | Richmond |
| $8,061 | 23233 | Richmond |
| $4,250 | 20004 | Washington, DC |
| $4,081 | 23218 | Richmond |
| $3,410 | 23235 | Bon Air |
| $3,300 | 23510 | Norfolk |
| $3,265 | 23220 | Richmond |
| $3,000 | 23060 | Glen Allen |
| $2,500 | 20005 | Washington, DC |
| $2,500 | 08933 | New Brunswick, NJ |
| $2,220 | 23238 | Richmond |
| $2,000 | 23113 | Midlothian |
| $2,000 | 22205 | Arlington |
| $2,000 | 20170 | Herndon |
| $2,000 | 23127 | Norge |
| $1,900 | 23221 | Chesterfield |
| $1,700 | 23227 | Richmond |
| $1,500 | 24018 | Roanoke |
| $1,500 | 91320 | Thousand Oaks, CA |
| $1,500 | 98401 | Tacoma, WA |
| $1,450 | 23059 | Glen Allen |
| $1,250 | 23228 | Lakeside |
| $1,250 | 10017 | New York, NY |
| $1,250 | 24502 | Lynchburg |
| $1,250 | 60015 | Deerfield, IL |
| $1,000 | 24531 | Chatham |
| $1,000 | 23139 | Oilville |
| $1,000 | 60064 | Abbott Park, IL |
| $1,000 | 06877 | Ridgefield, CT |
| $1,000 | 37067 | Franklin, TN |
| $1,000 | 23111 | Mechanicsville |
| $1,000 | 19102 | Philadelphia, PA |
| $1,000 | 90067 | Los Angeles, CA |
| $1,000 | 77060 | Houston, TX |
| $1,000 | 24073 | Christiansburg |
| $1,000 | 23241 | Richmond |
| $975 | 23112 | Midlothian |
| $900 | 19897 | Wilmington, DE |
| $900 | 23225 | Richmond |
| $750 | 94558 | Napa, CA |
| $750 | 30349 | Atlanta, GA |
| $750 | 20110 | Manassas |
| $620 | 23255 | Richmond |
| $500 | 22025 | Dumfries |
| $500 | 22030 | Centreville |
| $500 | 23462 | Virginia Beach |



