
Danny R Smith
Danny Smith ran for the House District 38 seat in November 2009.
Resources for this candidate:
Donations by ZIP Code Reported by Smith Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $26,913 | 22042 | Falls Church |
| $10,400 | 20008 | Washington, DC |
| $6,750 | 20850 | Potomac, MD |
| $5,000 | 33309 | Fort Lauderdale, FL |
| $2,775 | 22003 | Annandale |
| $2,438 | 22314 | Alexandria |
| $2,098 | 22181 | Vienna |
| $2,075 | 22201 | Arlington |
| $2,000 | 10012 | New York, NY |
| $1,950 | 20016 | Washington, DC |
| $1,150 | 20002 | Washington, DC |
| $1,100 | 20815 | Bethesda, MD |
| $1,100 | 20151 | Chantilly |
| $1,000 | 94123 | San Francisco, CA |
| $1,000 | 20854 | Potomac, MD |
| $1,000 | 85013 | Phoenix, AZ |
| $989 | 22304 | Alexandria |
| $934 | 37367 | Pikeville, TN |
| $900 | 20036 | Washington, DC |
| $850 | 22180 | Vienna |
| $850 | 22311 | Alexandria |
| $750 | 22031 | Fairfax |
| $675 | 22302 | Alexandria |
| $635 | 22041 | Baileys Crossroads |
| $635 | 22202 | Arlington |
| $625 | 22205 | Arlington |
| $500 | 30076 | Roswell, GA |
| $500 | 60647 | Chicago, IL |
| $500 | 23834 | Colonial Heights |
| $450 | 22101 | McLean |
| $450 | 22032 | Fairfax |
| $450 | 23934 | Cullen |
| $400 | 22043 | Falls Church |
| $375 | 20124 | Clifton |
| $350 | 20005 | Washington, DC |
| $350 | 22312 | Alexandria |
| $325 | 22044 | Falls Church |
| $300 | 90010 | Los Angeles, CA |
| $300 | 22116 | Merrifield |
| $250 | 20895 | Kensington, MD |
| $250 | 20012 | Washington, DC |
| $250 | 20007 | Washington, DC |
| $250 | 20017 | Washington, DC |
| $235 | 23219 | Richmond |
| $225 | 22151 | North Springfield |
| $220 | 20009 | Washington, DC |
| $200 | 22308 | Alexandria |
| $200 | 94114 | San Francisco, CA |
| $150 | 22027 | Dunn Loring |
| $150 | 20190 | Herndon |



