
Bill Janis
Bill Janis ran for Commonwealth Attorney of Henrico County in 2011.
Resources for this candidate:
Donations by ZIP Code Reported by Janis Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $48,822 | 23230 | Richmond |
| $45,350 | 23228 | Lakeside |
| $31,750 | 23219 | Richmond |
| $21,975 | 23229 | Richmond |
| $14,247 | 23233 | Richmond |
| $12,000 | 23218 | Richmond |
| $8,500 | 23255 | Richmond |
| $8,470 | 23238 | Richmond |
| $8,000 | 23221 | Richmond |
| $6,650 | 23060 | Glen Allen |
| $6,620 | 23059 | Glen Allen |
| $6,425 | 23226 | Richmond |
| $5,000 | 22911 | Charlottesville |
| $5,000 | 23024 | Bumpass |
| $4,000 | 20005 | Washington, DC |
| $3,900 | 23225 | Richmond |
| $3,250 | 23113 | Midlothian |
| $3,000 | 24531 | Chatham |
| $3,000 | 20176 | Lansdowne |
| $2,850 | 23220 | Richmond |
| $2,500 | 22102 | McLean |
| $2,500 | 23294 | Richmond |
| $2,500 | 20147 | Ashburn |
| $2,100 | 23103 | Manakin Sabot |
| $2,000 | 23834 | Colonial Heights |
| $1,750 | 20004 | Washington, DC |
| $1,550 | 23227 | Richmond |
| $1,500 | 23150 | Sandston |
| $1,500 | 23235 | Bon Air |
| $1,500 | 22152 | Springfield |
| $1,500 | 23139 | Oilville |
| $1,500 | 24502 | Lynchburg |
| $1,250 | 22030 | Centreville |
| $1,000 | 22902 | Charlottesville |
| $1,000 | 23236 | Richmond |
| $1,000 | 24210 | Abingdon |
| $1,000 | 07921 | Bedminster, NJ |
| $1,000 | 30350 | Atlanta, GA |
| $1,000 | 22630 | Front Royal |
| $1,000 | 23322 | Chesapeake |
| $1,000 | 20122 | Centreville |
| $1,000 | 20108 | Manassas |
| $1,000 | 06828 | Fairfield, CT |
| $1,000 | 22182 | McLean |
| $1,000 | 32507 | Pensacola, FL |
| $1,000 | 23510 | Norfolk |
| $1,000 | 23947 | Keysville |
| $1,000 | 94904 | Kentfield, CA |
| $1,000 | 23451 | Virginia Beach |
| $1,000 | 23455 | Virginia Beach |



