
Ken Plum
Kenneth Plum has served in the Virginia House of Delegates since 1982. Plum had also previously held this office from 1978-80.
Resources for this candidate:
Donations by ZIP Code Reported by Plum Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $40,450 | 23219 | Richmond |
| $23,530 | 20191 | Herndon |
| $11,920 | 20190 | Herndon |
| $9,000 | 22181 | Vienna |
| $9,000 | 20166 | Dulles |
| $7,256 | 22066 | Great Falls |
| $6,750 | 22102 | McLean |
| $5,200 | 20194 | Herndon |
| $5,100 | 20170 | Herndon |
| $5,000 | 23220 | Richmond |
| $4,500 | 23059 | Glen Allen |
| $4,350 | 23060 | Glen Allen |
| $4,000 | 20184 | Upperville |
| $3,300 | 20171 | Herndon |
| $3,250 | 22182 | McLean |
| $2,550 | 22030 | Centreville |
| $2,500 | 20706 | Lanham, MD |
| $2,500 | 90067 | Los Angeles, CA |
| $2,500 | 20118 | Middleburg |
| $2,250 | 23218 | Richmond |
| $2,146 | 22124 | Clifton |
| $2,050 | 22101 | McLean |
| $2,000 | 27102 | Winston Salem, NC |
| $2,000 | 30328 | Atlanta, GA |
| $2,000 | 22031 | Fairfax |
| $2,000 | 23233 | Richmond |
| $2,000 | 23228 | Lakeside |
| $1,500 | 22611 | Berryville |
| $1,500 | 20006 | Washington, DC |
| $1,500 | 22121 | Mount Vernon |
| $1,250 | 20110 | Manassas |
| $1,250 | 20005 | Washington, DC |
| $1,200 | 23227 | Richmond |
| $1,000 | 20165 | Potomac Falls |
| $1,000 | 24609 | Cedar Bluff |
| $1,000 | 20747 | District Heights, MD |
| $1,000 | 07004 | Fairfield, NJ |
| $1,000 | 23502 | Norfolk |
| $1,000 | 23510 | Norfolk |
| $1,000 | 10003 | New York, NY |
| $1,000 | 24502 | Lynchburg |
| $1,000 | 23294 | Richmond |
| $1,000 | 94904 | Kentfield, CA |
| $1,000 | 20155 | Gainesville |
| $1,000 | 20134 | Hillsboro |
| $833 | 22042 | Falls Church |
| $750 | 20004 | Washington, DC |
| $750 | 23235 | Bon Air |
| $600 | 23221 | Richmond |
| $600 | 22209 | Arlington |



