
Scott Surovell
Scott Surovell has served in the House of Delegates since 2010.
Resources for this candidate:
Donations by ZIP Code Reported by Surovell Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $47,445 | 22308 | Alexandria |
| $41,949 | 23223 | Richmond |
| $22,685 | 22030 | Centreville |
| $18,199 | 22309 | Alexandria |
| $13,960 | 22307 | Alexandria |
| $13,850 | 23219 | Richmond |
| $10,250 | 22181 | Vienna |
| $7,550 | 22306 | Alexandria |
| $5,990 | 22153 | Alexandria |
| $5,900 | 22101 | McLean |
| $5,600 | 23230 | Richmond |
| $5,400 | 22314 | Alexandria |
| $5,050 | 22102 | McLean |
| $4,470 | 22031 | Fairfax |
| $3,656 | 22121 | Mount Vernon |
| $3,400 | 22039 | Burke |
| $3,200 | 22301 | Alexandria |
| $3,000 | 20191 | Herndon |
| $2,750 | 22207 | Arlington |
| $2,550 | 22079 | Lorton |
| $2,500 | 23606 | Newport News |
| $2,500 | 22125 | Occoquan |
| $2,350 | 22182 | McLean |
| $2,350 | 20190 | Herndon |
| $2,250 | 23218 | Richmond |
| $2,150 | 22033 | Annandale |
| $2,135 | 22303 | Alexandria |
| $2,100 | 22124 | Clifton |
| $2,000 | 20005 | Washington, DC |
| $1,900 | 22209 | Arlington |
| $1,750 | 20006 | Washington, DC |
| $1,650 | 22066 | Great Falls |
| $1,600 | 20170 | Herndon |
| $1,575 | 22003 | Annandale |
| $1,500 | 22192 | Lake Ridge |
| $1,500 | 23294 | Richmond |
| $1,500 | 20176 | Lansdowne |
| $1,500 | 20007 | Washington, DC |
| $1,450 | 22041 | Baileys Crossroads |
| $1,400 | 22205 | Arlington |
| $1,350 | 22903 | Charlottesville |
| $1,350 | 22180 | Vienna |
| $1,300 | 22032 | Fairfax |
| $1,300 | 23229 | Richmond |
| $1,250 | 19103 | Philadelphia, PA |
| $1,250 | 23060 | Glen Allen |
| $1,154 | 23220 | Richmond |
| $1,150 | 23228 | Lakeside |
| $1,100 | 23059 | Glen Allen |
| $1,100 | 20148 | Ashburn |



