
Jonathon Bowerbank
Resources for this candidate:
Donations by ZIP Code Reported by Bowerbank Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $399,279 | 24609 | Cedar Bluff |
| $72,477 | 22207 | Arlington |
| $7,960 | 24637 | Pounding Mill |
| $5,170 | 24266 | Lebanon |
| $4,400 | 24630 | North Tazewell |
| $3,020 | 24280 | Rosedale |
| $2,850 | 24224 | Castlewood |
| $2,800 | 20190 | Herndon |
| $2,500 | 33914 | Cape Coral, FL |
| $2,000 | 22042 | Falls Church |
| $1,250 | 24260 | Council |
| $1,000 | 23221 | Chesterfield |
| $1,000 | 22102 | McLean |
| $1,000 | 24210 | Abingdon |
| $1,000 | 24201 | Bristol |
| $1,000 | 24018 | Roanoke |
| $930 | 24211 | Abingdon |
| $900 | 22124 | Clifton |
| $750 | 24212 | Abingdon |
| $500 | 24641 | Richlands |
| $500 | 37620 | Bristol, TN |
| $500 | 22066 | Great Falls |
| $500 | 22038 | Fairfax |
| $500 | 25271 | Ripley, WV |
| $500 | 23455 | Virginia Beach |
| $475 | 20169 | Haymarket |
| $400 | 22153 | Alexandria |
| $250 | 24605 | Bluefield |
| $250 | 22030 | Centreville |
| $250 | 24701 | Bluefield, WV |
| $250 | 23219 | Richmond |
| $200 | 22308 | Alexandria |
| $150 | 22314 | Alexandria |
| $120 | 20112 | Manassas |
| $0 | 24202 | Bristol |
| $0 | 24014 | Roanoke |
| $-100 | 24319 | Big Stone Gap |



