
Brian J Moran
Brian J. Moran, a member of the Virginia House of Delegates from 1996-2008, ran in a June 2009 Democratic primary for Governor.
Resources for this candidate:
Donations by ZIP Code Reported by Moran Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $363,578 | 22314 | Alexandria |
| $176,000 | 22932 | Crozet |
| $155,123 | 22102 | McLean |
| $142,714 | 22302 | Alexandria |
| $130,203 | 22304 | Alexandria |
| $81,030 | 23451 | Virginia Beach |
| $80,982 | 22201 | Arlington |
| $73,920 | 23219 | Richmond |
| $73,173 | 22041 | Baileys Crossroads |
| $67,146 | 22101 | McLean |
| $62,908 | 23606 | Newport News |
| $60,250 | 23608 | Newport News |
| $58,790 | 22066 | Great Falls |
| $57,085 | 22209 | Arlington |
| $54,728 | 23235 | Bon Air |
| $51,476 | 23669 | Hampton |
| $50,043 | 22202 | Arlington |
| $48,259 | 22030 | Centreville |
| $45,050 | 22301 | Alexandria |
| $44,901 | 22207 | Arlington |
| $41,260 | 22182 | McLean |
| $39,333 | 22038 | Fairfax |
| $38,510 | 22203 | Alexandria |
| $35,852 | 23238 | Richmond |
| $33,775 | 23226 | Richmond |
| $33,529 | 23510 | Norfolk |
| $32,500 | 23229 | Richmond |
| $32,375 | 20006 | Washington, DC |
| $28,350 | 23230 | Richmond |
| $27,150 | 23221 | Chesterfield |
| $26,155 | 23220 | Richmond |
| $25,000 | 98052 | Redmond, WA |
| $24,375 | 20007 | Washington, DC |
| $23,220 | 22305 | Alexandria |
| $22,981 | 23452 | Virginia Beach |
| $22,565 | 20191 | Herndon |
| $22,104 | 22308 | Alexandria |
| $22,100 | 22901 | Charlottesville |
| $22,090 | 23508 | Norfolk |
| $21,450 | 22401 | Fredericksburg |
| $21,340 | 22031 | Fairfax |
| $20,709 | 22903 | Charlottesville |
| $20,590 | 22312 | Alexandria |
| $20,125 | 22124 | Clifton |
| $20,000 | 23061 | Gloucester |
| $18,977 | 22204 | Arlington |
| $17,650 | 23225 | Richmond |
| $16,650 | 22046 | Alexandria |
| $16,620 | 20124 | Clifton |
| $16,550 | 20008 | Washington, DC |



