
Tim Hugo
Tim Hugo has served in the Virginia House of Delegates since 2003.
Resources for this candidate:
Donations by ZIP Code Reported by Hugo Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $90,786 | 23219 | Richmond |
| $18,800 | 23060 | Glen Allen |
| $17,500 | 23241 | Richmond |
| $16,330 | 20124 | Clifton |
| $16,000 | 23510 | Norfolk |
| $12,250 | 23218 | Richmond |
| $11,750 | 37364 | Cleveland, TN |
| $11,500 | 23220 | Richmond |
| $10,000 | 98005 | Bellevue, WA |
| $9,500 | 20170 | Herndon |
| $8,500 | 23233 | Richmond |
| $7,500 | 23230 | Richmond |
| $7,500 | 98124 | Seattle, WA |
| $7,005 | 23059 | Glen Allen |
| $6,500 | 20005 | Washington, DC |
| $6,000 | 22102 | McLean |
| $5,565 | 22039 | Burke |
| $5,525 | 22030 | Centreville |
| $5,326 | 20151 | Chantilly |
| $5,250 | 20110 | Manassas |
| $5,000 | 30005 | Alpharetta, GA |
| $5,000 | 10169 | New York, NY |
| $5,000 | 23834 | Colonial Heights |
| $5,000 | 60661 | Chicago, IL |
| $5,000 | 24531 | Chatham |
| $4,250 | 20166 | Dulles |
| $4,200 | 20003 | Washington, DC |
| $4,000 | 22182 | McLean |
| $3,500 | 22031 | Fairfax |
| $3,500 | 24502 | Lynchburg |
| $3,500 | 10005 | New York, NY |
| $3,356 | 31401 | Savannah, GA |
| $3,250 | 20036 | Washington, DC |
| $3,250 | 23294 | Richmond |
| $3,115 | 20121 | Centreville |
| $3,000 | 07921 | Bedminster, NJ |
| $3,000 | 94128 | San Francisco, CA |
| $2,955 | 20120 | Centreville |
| $2,878 | 22203 | Alexandria |
| $2,800 | 20004 | Washington, DC |
| $2,750 | 20155 | Gainesville |
| $2,550 | 22079 | Lorton |
| $2,500 | 95125 | San Jose, CA |
| $2,355 | 98006 | Bellevue, WA |
| $2,275 | 29302 | Spartanburg, SC |
| $2,000 | 22201 | Arlington |
| $2,000 | 24210 | Abingdon |
| $2,000 | 21117 | Owings Mills, MD |
| $2,000 | 30350 | Atlanta, GA |
| $2,000 | 07004 | Fairfield, NJ |



