
Bill Bolling
Bill Bolling was re-elected Lieutenant Governor in 2009. His current term runs from January 2010 to January 2014.
Resources for this candidate:
Donations by ZIP Code Reported by Bolling Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $215,706 | 23219 | Richmond |
| $67,000 | 22102 | McLean |
| $63,250 | 22101 | McLean |
| $57,879 | 23230 | Richmond |
| $51,704 | 23241 | Richmond |
| $50,000 | 24901 | Lewisburg, WV |
| $42,037 | 23235 | Bon Air |
| $39,834 | 24210 | Abingdon |
| $38,148 | 24501 | Lynchburg |
| $37,075 | 23005 | Ashland |
| $35,100 | 22947 | Cobham |
| $32,910 | 24018 | Roanoke |
| $32,250 | 23221 | Chesterfield |
| $30,113 | 23226 | Richmond |
| $27,250 | 23462 | Virginia Beach |
| $27,000 | 33040 | Key West, FL |
| $26,350 | 23510 | Norfolk |
| $25,200 | 22204 | Arlington |
| $24,216 | 22911 | Charlottesville |
| $23,965 | 23229 | Richmond |
| $23,350 | 23451 | Virginia Beach |
| $20,750 | 23693 | Tabb |
| $20,050 | 23188 | Williamsburg |
| $19,350 | 23294 | Richmond |
| $18,250 | 23059 | Glen Allen |
| $18,050 | 23227 | Richmond |
| $18,050 | 23320 | Chesapeake |
| $17,605 | 23692 | Grafton |
| $17,500 | 22401 | Fredericksburg |
| $16,300 | 22207 | Arlington |
| $15,000 | 06830 | Greenwich, CT |
| $15,000 | 33431 | Boca Raton, FL |
| $13,405 | 23060 | Glen Allen |
| $13,400 | 24211 | Abingdon |
| $13,010 | 22802 | Harrisonburg |
| $12,855 | 23238 | Richmond |
| $12,500 | 23430 | Smithfield |
| $12,350 | 23220 | Richmond |
| $12,150 | 22030 | Centreville |
| $12,000 | 15241 | Pittsburgh, PA |
| $11,500 | 23602 | Newport News |
| $11,250 | 22303 | Alexandria |
| $11,250 | 23218 | Richmond |
| $11,200 | 20151 | Chantilly |
| $11,150 | 20169 | Haymarket |
| $11,000 | 24153 | Salem |
| $11,000 | 20005 | Washington, DC |
| $10,400 | 23233 | Richmond |
| $10,300 | 37620 | Bristol, TN |
| $10,000 | 20854 | Potomac, MD |



