Timothy M Kaine
Resources for this candidate:
Donations by ZIP Code Reported by Kaine Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $66,000 | 23451 | Virginia Beach |
| $55,000 | 20001 | Washington, DC |
| $45,000 | 22101 | McLean |
| $40,000 | 22901 | Charlottesville |
| $38,500 | 22102 | McLean |
| $35,000 | 22202 | Arlington |
| $32,500 | 23226 | Richmond |
| $30,000 | 22201 | Arlington |
| $29,792 | 23230 | Richmond |
| $25,000 | 22936 | Earlysville |
| $25,000 | 22959 | North Garden |
| $25,000 | 20006 | Washington, DC |
| $20,200 | 23103 | Manakin Sabot |
| $17,500 | 23462 | Virginia Beach |
| $17,200 | 23219 | Richmond |
| $16,260 | 23221 | Chesterfield |
| $15,400 | 23223 | Richmond |
| $15,350 | 24018 | Roanoke |
| $15,000 | 22181 | Vienna |
| $15,000 | 94118 | San Francisco, CA |
| $15,000 | 20191 | Herndon |
| $12,500 | 23510 | Norfolk |
| $12,000 | 22902 | Charlottesville |
| $11,280 | 23220 | Richmond |
| $10,500 | 20115 | Marshall |
| $10,000 | 32963 | Indian River Shores, FL |
| $10,000 | 24458 | Mc Dowell |
| $10,000 | 23608 | Newport News |
| $10,000 | 22314 | Alexandria |
| $10,000 | 92101 | San Diego, CA |
| $7,500 | 23505 | Norfolk |
| $5,450 | 23229 | Richmond |
| $5,000 | 23508 | Norfolk |
| $5,000 | 22207 | Arlington |
| $5,000 | 22911 | Charlottesville |
| $5,000 | 23454 | Virginia Beach |
| $5,000 | 20140 | Rectortown |
| $5,000 | 20814 | Bethesda, MD |
| $5,000 | 95765 | Rocklin, CA |
| $2,500 | 20144 | Delaplane |
| $2,500 | 24503 | Lynchburg |
| $2,500 | 23507 | Norfolk |
| $2,500 | 22066 | Great Falls |
| $2,500 | 22312 | Alexandria |
| $2,200 | 23225 | Richmond |
| $2,127 | 23320 | Chesapeake |
| $2,100 | 24014 | Roanoke |
| $2,000 | 23059 | Glen Allen |
| $2,000 | 07302 | Jersey City, NJ |
| $2,000 | 22031 | Fairfax |



