Timothy M Kaine
Committees associated with this candidate:
Donations by ZIP Code Reported by Kaine Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $200,000 | 24141 | Fairlawn |
| $76,522 | 20005 | Washington, DC |
| $55,000 | 23451 | Virginia Beach |
| $51,538 | 20198 | The Plains |
| $50,000 | 22202 | Arlington |
| $50,000 | 22102 | MC LEAN |
| $35,500 | 23226 | Richmond |
| $25,000 | 22124 | Clifton |
| $25,000 | 23103 | Manakin Sabot |
| $25,000 | 22959 | North Garden |
| $25,000 | 23505 | Norfolk |
| $25,000 | 22066 | Great Falls |
| $25,000 | 22936 | Earlysville |
| $20,000 | 23221 | Chesterfield |
| $19,809 | 22901 | Charlottesvile |
| $18,500 | 22101 | Mc Lean |
| $17,500 | 23219 | Richmond |
| $15,000 | 94121 | San Francisco, CA |
| $12,694 | 23230 | Richmond |
| $12,500 | 22314 | Alexandria |
| $12,000 | 23507 | Norfolk |
| $12,000 | 23235 | Bon Air |
| $11,500 | 23220 | Richmond |
| $10,500 | 23229 | Richmond |
| $10,000 | 22201 | Arlington |
| $10,000 | 32963 | Indian River Shores, FL |
| $10,000 | 24210 | Abingdon |
| $10,000 | 20006 | Washington, DC |
| $10,000 | 24018 | Roanoke |
| $10,000 | 78701 | Austin, TX |
| $10,000 | 94043 | Mountain View, CA |
| $6,000 | 20191 | Herndon |
| $6,000 | 10970 | Pomona, NY |
| $5,000 | 22181 | Vienna |
| $5,000 | 22946 | Keene |
| $5,000 | 23455 | Virginia Beach |
| $5,000 | 22911 | Charlottesville |
| $5,000 | 23508 | Norfolk |
| $5,000 | 24605 | Bluefield |
| $5,000 | 15241 | Pittsburgh, PA |
| $5,000 | 23218 | Richmond |
| $5,000 | 22407 | Fredericksbrg |
| $5,000 | 92101 | San Diego, CA |
| $2,500 | 20115 | Marshall |
| $2,500 | 63141 | Creve Coeur, MO |
| $2,500 | 23228 | Lakeside |
| $2,500 | 24656 | Vansant |
| $2,500 | 10169 | New York, NY |
| $2,500 | 07936 | East Hanover, NJ |
| $2,500 | 23602 | Newport News |


