
Jim Scott
Jim Scott has served in the Virginia House of Delegates since 1992.
Resources for this candidate:
Donations by ZIP Code Reported by Scott Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $5,585 | 23223 | Richmond |
| $5,000 | 23219 | Richmond |
| $3,055 | 22046 | Alexandria |
| $2,820 | 22031 | Fairfax |
| $2,500 | 23294 | Richmond |
| $2,075 | 22181 | Vienna |
| $1,750 | 23218 | Richmond |
| $1,676 | 22207 | Arlington |
| $1,500 | 23233 | Richmond |
| $1,450 | 22102 | McLean |
| $1,200 | 22101 | McLean |
| $1,000 | 20003 | Washington, DC |
| $1,000 | 20170 | Herndon |
| $1,000 | 85028 | Phoenix, AZ |
| $1,000 | 29201 | Columbia, SC |
| $875 | 22043 | Falls Church |
| $570 | 22042 | Falls Church |
| $500 | 22079 | Lorton |
| $500 | 90067 | Los Angeles, CA |
| $500 | 22911 | Charlottesville |
| $500 | 75204 | Dallas, TX |
| $500 | 20166 | Dulles |
| $500 | 10003 | New York, NY |
| $500 | 23060 | Glen Allen |
| $500 | 24502 | Lynchburg |
| $500 | 23227 | Richmond |
| $500 | 23228 | Lakeside |
| $500 | 23236 | Richmond |
| $500 | 20001 | Washington, DC |
| $500 | 23185 | Williamsburg |
| $500 | 23607 | Newport News |
| $500 | 20122 | Centreville |
| $400 | 22037 | Fairfax |
| $250 | 22124 | Clifton |
| $250 | 22810 | Basye |
| $250 | 22044 | Falls Church |
| $250 | 22066 | Great Falls |
| $250 | 20176 | Lansdowne |
| $250 | 20036 | Washington, DC |
| $250 | 22182 | McLean |
| $250 | 20110 | Manassas |
| $250 | 23510 | Norfolk |
| $250 | 23220 | Richmond |
| $200 | 22314 | Alexandria |
| $200 | 22041 | Baileys Crossroads |
| $195 | 20190 | Herndon |
| $150 | 22301 | Alexandria |
| $150 | 22003 | Annandale |
| $150 | 23225 | Richmond |
| $100 | 22039 | Burke |



