
Robert W Mathieson
Robert Mathieson served in the Virginia House of Delegates from 2008-10.
Resources for this candidate:
Donations by ZIP Code Reported by Mathieson Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $430,267 | 23223 | Richmond |
| $43,669 | 23219 | Richmond |
| $34,121 | 23451 | Virginia Beach |
| $25,000 | 24114 | Martinsville |
| $17,339 | 20036 | Washington, DC |
| $14,212 | 23462 | Virginia Beach |
| $13,933 | 23294 | Richmond |
| $10,942 | 23452 | Virginia Beach |
| $8,475 | 23510 | Norfolk |
| $7,400 | 23606 | Newport News |
| $7,000 | 20115 | Marshall |
| $6,950 | 23324 | Chesapeake |
| $6,500 | 23228 | Lakeside |
| $5,720 | 23505 | Norfolk |
| $5,000 | 23236 | Richmond |
| $3,700 | 23060 | Glen Allen |
| $3,500 | 23454 | Virginia Beach |
| $3,500 | 30005 | Alpharetta, GA |
| $3,250 | 23320 | Chesapeake |
| $3,000 | 23230 | Richmond |
| $3,000 | 23233 | Richmond |
| $2,750 | 20001 | Washington, DC |
| $2,500 | 22203 | Alexandria |
| $2,500 | 22030 | Centreville |
| $2,500 | 20191 | Herndon |
| $2,500 | 23218 | Richmond |
| $2,500 | 23666 | Hampton |
| $2,500 | 21401 | Annapolis, MD |
| $2,250 | 23508 | Norfolk |
| $2,250 | 20003 | Washington, DC |
| $2,172 | 23456 | Virginia Beach |
| $2,000 | 23507 | Norfolk |
| $2,000 | 23314 | Carrollton |
| $2,000 | 23220 | Richmond |
| $2,000 | 20747 | District Heights, MD |
| $1,810 | 23464 | Virginia Beach |
| $1,632 | 23455 | Virginia Beach |
| $1,500 | 23310 | Cape Charles |
| $1,500 | 20170 | Herndon |
| $1,500 | 23059 | Glen Allen |
| $1,500 | 21224 | Baltimore, MD |
| $1,250 | 20004 | Washington, DC |
| $1,250 | 20110 | Manassas |
| $1,000 | 23061 | Gloucester |
| $1,000 | 22124 | Clifton |
| $1,000 | 22066 | Great Falls |
| $1,000 | 20005 | Washington, DC |
| $1,000 | 20011 | Washington, DC |
| $1,000 | 22151 | North Springfield |
| $1,000 | 22310 | Alexandria |



