
Ward Armstrong
Ward Armstrong served in the Virginia House of Delegates from 1992 - 2012. Armstrong represented House District 10 before it was redistricted to Northern Virginia.
Resources for this candidate:
Donations by ZIP Code Reported by Armstrong Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $184,018 | 23223 | Richmond |
| $96,338 | 23219 | Richmond |
| $52,756 | 24112 | Martinsville |
| $49,175 | 23230 | Richmond |
| $40,250 | 20006 | Washington, DC |
| $34,000 | 20001 | Washington, DC |
| $31,000 | 20005 | Washington, DC |
| $25,000 | 23061 | Gloucester |
| $24,100 | 24014 | Roanoke |
| $24,000 | 23226 | Richmond |
| $22,893 | 23218 | Richmond |
| $21,750 | 23451 | Virginia Beach |
| $18,750 | 22102 | McLean |
| $17,479 | 23060 | Glen Allen |
| $16,250 | 22314 | Alexandria |
| $16,000 | 23229 | Richmond |
| $15,000 | 22959 | North Garden |
| $13,750 | 23510 | Norfolk |
| $13,500 | 23221 | Chesterfield |
| $13,500 | 22066 | Great Falls |
| $13,250 | 23228 | Lakeside |
| $12,250 | 20036 | Washington, DC |
| $11,000 | 30005 | Alpharetta, GA |
| $11,000 | 23235 | Bon Air |
| $11,000 | 23523 | Norfolk |
| $10,500 | 66101 | Kansas City, KS |
| $10,500 | 23227 | Richmond |
| $10,000 | 22181 | Vienna |
| $10,000 | 20715 | Bowie, MD |
| $9,700 | 24333 | Galax |
| $9,650 | 24153 | Salem |
| $9,054 | 23220 | Richmond |
| $9,000 | 20191 | Herndon |
| $8,700 | 23505 | Norfolk |
| $8,613 | 23059 | Glen Allen |
| $8,150 | 20004 | Washington, DC |
| $8,000 | 24458 | Mc Dowell |
| $7,662 | 23602 | Newport News |
| $7,600 | 22903 | Charlottesville |
| $7,500 | 24541 | Danville |
| $7,500 | 24503 | Lynchburg |
| $7,250 | 24120 | Meadows Of Dan |
| $7,000 | 22932 | Crozet |
| $6,900 | 24055 | Bassett |
| $6,750 | 23452 | Virginia Beach |
| $6,500 | 24054 | Axton |
| $6,500 | 24210 | Abingdon |
| $6,500 | 24502 | Lynchburg |
| $6,450 | 24171 | Stuart |
| $6,250 | 23294 | Richmond |



