
Dave Albo
David Albo has served in the Virginia House of Delegates since 1994.
Resources for this candidate:
Donations by ZIP Code Reported by Albo Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $98,666 | 23219 | Richmond |
| $20,137 | 23060 | Glen Allen |
| $18,250 | 23218 | Richmond |
| $17,000 | 23294 | Richmond |
| $15,075 | 22079 | Lorton |
| $14,500 | 23230 | Richmond |
| $13,925 | 22039 | Burke |
| $10,000 | 23241 | Richmond |
| $9,645 | 22152 | Springfield |
| $9,250 | 22207 | Arlington |
| $9,250 | 23510 | Norfolk |
| $8,650 | 22102 | McLean |
| $8,000 | 20170 | Herndon |
| $7,000 | 20166 | Dulles |
| $6,500 | 23233 | Richmond |
| $5,000 | 23451 | Virginia Beach |
| $4,250 | 22030 | Centreville |
| $3,560 | 22153 | Alexandria |
| $3,500 | 23059 | Glen Allen |
| $3,500 | 22031 | Fairfax |
| $3,450 | 23227 | Richmond |
| $3,000 | 22015 | Burke |
| $3,000 | 20151 | Chantilly |
| $3,000 | 20171 | Herndon |
| $2,650 | 22192 | Lake Ridge |
| $2,500 | 20005 | Washington, DC |
| $2,500 | 30336 | Atlanta, GA |
| $2,500 | 23430 | Smithfield |
| $2,500 | 22151 | North Springfield |
| $2,500 | 94904 | Kentfield, CA |
| $2,500 | 22101 | McLean |
| $2,500 | 60053 | Morton Grove, IL |
| $2,400 | 20004 | Washington, DC |
| $2,250 | 22309 | Alexandria |
| $2,250 | 20003 | Washington, DC |
| $2,250 | 20190 | Herndon |
| $2,000 | 23235 | Bon Air |
| $2,000 | 22042 | Falls Church |
| $2,000 | 60015 | Deerfield, IL |
| $2,000 | 06820 | Darien, CT |
| $1,930 | 22124 | Clifton |
| $1,750 | 23320 | Chesapeake |
| $1,750 | 06902 | Stamford, CT |
| $1,650 | 22032 | Fairfax |
| $1,650 | 23220 | Richmond |
| $1,500 | 22181 | Vienna |
| $1,500 | 07004 | Fairfield, NJ |
| $1,500 | 22182 | McLean |
| $1,500 | 22911 | Charlottesville |
| $1,500 | 23947 | Keysville |



