
Stephen C Shannon
Steve Shannon served in the Virginia House of Delegates from 2004-10.
Resources for this candidate:
Donations by ZIP Code Reported by Shannon Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $400,000 | 80203 | Denver, CO |
| $216,544 | 23223 | Richmond |
| $208,254 | 23219 | Richmond |
| $162,250 | 22181 | Vienna |
| $77,561 | 20036 | Washington, DC |
| $70,913 | 22102 | McLean |
| $58,723 | 22030 | Centreville |
| $50,825 | 23606 | Newport News |
| $46,500 | 23228 | Lakeside |
| $39,550 | 23451 | Virginia Beach |
| $39,350 | 22101 | McLean |
| $37,750 | 20115 | Marshall |
| $36,500 | 23230 | Richmond |
| $35,250 | 10017 | New York, NY |
| $33,900 | 22314 | Alexandria |
| $30,140 | 22207 | Arlington |
| $30,000 | 22932 | Crozet |
| $30,000 | 23059 | Glen Allen |
| $29,676 | 22201 | Arlington |
| $29,250 | 20166 | Dulles |
| $29,217 | 98052 | Redmond, WA |
| $28,675 | 20170 | Herndon |
| $28,450 | 22124 | Clifton |
| $27,500 | 10022 | New York, NY |
| $27,250 | 20006 | Washington, DC |
| $25,650 | 20151 | Chantilly |
| $25,000 | 19087 | Chesterbrook, PA |
| $23,950 | 23226 | Richmond |
| $23,413 | 23452 | Virginia Beach |
| $23,100 | 23510 | Norfolk |
| $22,250 | 24018 | Roanoke |
| $21,000 | 20004 | Washington, DC |
| $20,225 | 22182 | McLean |
| $19,900 | 23505 | Norfolk |
| $15,000 | 20706 | Lanham, MD |
| $14,750 | 22003 | Annandale |
| $13,150 | 23060 | Glen Allen |
| $13,050 | 20191 | Herndon |
| $12,900 | 22031 | Fairfax |
| $12,650 | 22302 | Alexandria |
| $12,600 | 23221 | Chesterfield |
| $11,905 | 22903 | Charlottesville |
| $11,520 | 22180 | Vienna |
| $10,800 | 22041 | Baileys Crossroads |
| $10,750 | 23113 | Midlothian |
| $10,200 | 24014 | Roanoke |
| $10,100 | 23294 | Richmond |
| $10,050 | 23508 | Norfolk |
| $10,000 | 32963 | Indian River Shores, FL |
| $10,000 | 23234 | Richmond |



