
Bob Marshall
Robert Marshall has served in the Virginia House of Delegates since 1992.
Resources for this candidate:
Donations by ZIP Code Reported by Marshall Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $22,850 | 20115 | Marshall |
| $7,404 | 24471 | Port Republic |
| $6,500 | 20852 | North Bethesda, MD |
| $5,500 | 20155 | Gainesville |
| $4,996 | 20111 | Manassas |
| $4,177 | 20169 | Haymarket |
| $4,151 | 20109 | Manassas |
| $3,750 | 23219 | Richmond |
| $3,500 | 23233 | Richmond |
| $3,370 | 20110 | Manassas |
| $3,065 | 20112 | Manassas |
| $3,000 | 23111 | Mechanicsville |
| $3,000 | 22124 | Clifton |
| $2,750 | 23218 | Richmond |
| $2,025 | 22408 | Fredericksburg |
| $2,000 | 33469 | Jupiter Inlet Colony, FL |
| $2,000 | 20176 | Lansdowne |
| $1,150 | 22079 | Lorton |
| $1,000 | 20118 | Middleburg |
| $1,000 | 23230 | Richmond |
| $1,000 | 19103 | Philadelphia, PA |
| $1,000 | 22152 | Springfield |
| $900 | 20136 | Bristow |
| $900 | 22015 | Burke |
| $900 | 20004 | Washington, DC |
| $800 | 20186 | Warrenton |
| $750 | 20188 | Middleburg |
| $750 | 60661 | Chicago, IL |
| $750 | 20165 | Potomac Falls |
| $700 | 22192 | Lake Ridge |
| $690 | 22030 | Centreville |
| $600 | 22664 | Woodstock |
| $600 | 22314 | Alexandria |
| $600 | 22603 | Winchester |
| $551 | 22182 | McLean |
| $550 | 22101 | McLean |
| $500 | 20166 | Dulles |
| $500 | 23235 | Bon Air |
| $500 | 22404 | Fredericksburg |
| $500 | 23510 | Norfolk |
| $500 | 23947 | Keysville |
| $500 | 75204 | Dallas, TX |
| $500 | 23220 | Richmond |
| $450 | 20164 | Sterling |
| $445 | 22181 | Vienna |
| $400 | 20124 | Clifton |
| $350 | 22046 | Alexandria |
| $350 | 22901 | Charlottesville |
| $321 | 22003 | Annandale |
| $300 | 23838 | Chesterfield |



