Thomas K Norment, Jr
Committees associated with this candidate:
Donations by ZIP Code Reported by Norment Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $25,680 | 23219 | Richmond |
| $12,150 | 23185 | Williamsburg |
| $8,450 | 23188 | Williamsburg |
| $6,893 | 23059 | Glen Allen |
| $6,750 | 23510 | Norfolk |
| $6,300 | 23226 | Richmond |
| $5,531 | 24210 | Abingdon |
| $4,396 | 23060 | Glen Allen |
| $4,380 | 23692 | Grafton |
| $4,150 | 23294 | Richmond |
| $3,750 | 23606 | Newport News |
| $3,500 | 23666 | Hampton |
| $3,150 | 23669 | Hampton |
| $2,500 | 23703 | Portsmouth |
| $2,500 | 23430 | Smithfield |
| $2,300 | 23220 | Richmond |
| $2,000 | 23693 | Tabb |
| $2,000 | 23230 | Richmond |
| $1,930 | 90067 | Los Angeles, CA |
| $1,887 | 75038 | Irving, TX |
| $1,850 | 23187 | Williamsburg |
| $1,760 | 23113 | Midlothian |
| $1,500 | 23320 | Chesapeake |
| $1,500 | 22102 | MC LEAN |
| $1,500 | 85255 | Scottsdale, AZ |
| $1,500 | 20191 | Herndon |
| $1,500 | 23218 | Richmond |
| $1,450 | 23451 | Virginia Beach |
| $1,400 | 23229 | Richmond |
| $1,200 | 23836 | Chester |
| $1,200 | 23454 | Virginia Beach |
| $1,200 | 24502 | Lynchburg |
| $1,200 | 23227 | Richmond |
| $1,150 | 23507 | Norfolk |
| $1,050 | 23089 | Lanexa |
| $1,050 | 23661 | Hampton |
| $1,000 | 28025 | Concord, NC |
| $1,000 | 23314 | Carrollton |
| $1,000 | 29302 | Spartanburg, SC |
| $1,000 | 37364 | Cleveland, TN |
| $1,000 | 20005 | Washington, DC |
| $1,000 | 22911 | Charlottesville |
| $1,000 | 23602 | Newport News |
| $1,000 | 23127 | Norge |
| $1,000 | 23452 | Virginia Beach |
| $750 | 23601 | Newport News |
| $750 | 23608 | Newport News |
| $600 | 22311 | Alexandria |
| $600 | 23223 | Richmond |
| $600 | 32206 | Jacksonville, FL |


