
Jackson Miller
Jackson Miller has served in the Virginia House of Delegates since 2006.
Resources for this candidate:
Donations by ZIP Code Reported by Miller Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $26,605 | 23219 | Richmond |
| $16,689 | 20110 | Manassas |
| $11,440 | 23059 | Glen Allen |
| $7,000 | 23230 | Richmond |
| $6,000 | 23060 | Glen Allen |
| $5,500 | 23294 | Richmond |
| $4,000 | 22031 | Fairfax |
| $4,000 | 23510 | Norfolk |
| $4,000 | 23218 | Richmond |
| $3,000 | 24531 | Chatham |
| $2,500 | 22102 | McLean |
| $2,500 | 20170 | Herndon |
| $2,500 | 23457 | Virginia Beach |
| $2,105 | 22192 | Lake Ridge |
| $2,000 | 24210 | Abingdon |
| $2,000 | 20166 | Dulles |
| $2,000 | 20109 | Manassas |
| $2,000 | 30350 | Atlanta, GA |
| $2,000 | 24018 | Roanoke |
| $2,000 | 20005 | Washington, DC |
| $2,000 | 24502 | Lynchburg |
| $1,619 | 20155 | Gainesville |
| $1,500 | 22030 | Centreville |
| $1,500 | 19103 | Philadelphia, PA |
| $1,400 | 23836 | Chester |
| $1,250 | 37364 | Cleveland, TN |
| $1,250 | 23220 | Richmond |
| $1,000 | 22311 | Alexandria |
| $1,000 | 30005 | Alpharetta, GA |
| $1,000 | 20036 | Washington, DC |
| $1,000 | 43016 | Dublin, OH |
| $1,000 | 20151 | Chantilly |
| $1,000 | 24073 | Christiansburg |
| $1,000 | 23185 | Williamsburg |
| $1,000 | 20001 | Washington, DC |
| $1,000 | 23241 | Richmond |
| $1,000 | 60053 | Morton Grove, IL |
| $900 | 20076 | Washington, DC |
| $850 | 24212 | Abingdon |
| $770 | 22911 | Charlottesville |
| $750 | 60062 | Northbrook, IL |
| $750 | 07921 | Bedminster, NJ |
| $750 | 20004 | Washington, DC |
| $750 | 31401 | Savannah, GA |
| $750 | 78288 | San Antonio, TX |
| $750 | 16530 | Erie, PA |
| $750 | 75063 | Irving, TX |
| $600 | 20136 | Bristow |
| $506 | 22191 | Woodbridge |
| $500 | 22810 | Basye |



