
John Francis Carroll
John Carroll of Oakton ran in a June 2009 Democratic primary in House District 35.
Resources for this candidate:
Donations by ZIP Code Reported by Carroll Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $18,100 | 22030 | Centreville |
| $7,895 | 22124 | Clifton |
| $2,000 | 24018 | Roanoke |
| $1,500 | 20151 | Chantilly |
| $1,400 | 22180 | Vienna |
| $1,300 | 22042 | Falls Church |
| $1,000 | 20165 | Potomac Falls |
| $1,000 | 22181 | Vienna |
| $1,000 | 22207 | Arlington |
| $1,000 | 22046 | Alexandria |
| $1,000 | 23219 | Richmond |
| $1,000 | 20118 | Middleburg |
| $1,000 | 22301 | Alexandria |
| $650 | 22302 | Alexandria |
| $500 | 23229 | Richmond |
| $500 | 20124 | Clifton |
| $500 | 22192 | Lake Ridge |
| $500 | 22003 | Annandale |
| $500 | 97229 | Portland, OR |
| $500 | 20191 | Herndon |
| $500 | 94070 | San Carlos, CA |
| $450 | 20175 | Leesburg |
| $400 | 20854 | Potomac, MD |
| $350 | 23451 | Virginia Beach |
| $300 | 22032 | Fairfax |
| $250 | 22308 | Alexandria |
| $250 | 20037 | Washington, DC |
| $250 | 20117 | Middleburg |
| $250 | 20176 | Lansdowne |
| $250 | 20141 | Round Hill |
| $250 | 22205 | Arlington |
| $250 | 22960 | Madison Mills |
| $250 | 22206 | Arlington |
| $250 | 22031 | Fairfax |
| $250 | 22309 | Alexandria |
| $250 | 20155 | Gainesville |
| $250 | 20136 | Bristow |
| $250 | 20816 | Bethesda, MD |
| $250 | 30030 | Decatur, GA |
| $250 | 22033 | Annandale |
| $250 | 20001 | Washington, DC |
| $250 | 22209 | Arlington |
| $250 | 22039 | Burke |
| $200 | 22153 | Alexandria |
| $200 | 22315 | Alexandria |
| $200 | 22101 | McLean |
| $200 | 20186 | Warrenton |
| $200 | 22314 | Alexandria |
| $200 | 20006 | Washington, DC |
| $200 | 23112 | Midlothian |



