Paul Goldman
Paul Goldman, a former aide to Doug Wilder, ran for mayor of Richmond in November 2008, but dropped out a month before the election.
Resources for this candidate:
Donations by ZIP Code Reported by Goldman Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $50,000 | 07043 | Montclair, NJ |
| $30,806 | 23221 | Chesterfield |
| $11,600 | 23226 | Richmond |
| $11,227 | 23220 | Richmond |
| $10,500 | 23238 | Richmond |
| $10,000 | 23230 | Richmond |
| $6,555 | 23083 | Jetersville |
| $5,000 | 23223 | Richmond |
| $3,750 | 23219 | Richmond |
| $1,500 | 23229 | Richmond |
| $1,500 | 23234 | Richmond |
| $1,500 | 02109 | Boston, MA |
| $1,085 | 23227 | Richmond |
| $1,000 | 22101 | McLean |
| $1,000 | 24014 | Roanoke |
| $1,000 | 20814 | Bethesda, MD |
| $1,000 | 22205 | Arlington |
| $1,000 | 23056 | Foster |
| $650 | 23235 | Bon Air |
| $500 | 01921 | Boxford, MA |
| $500 | 23103 | Manakin Sabot |
| $500 | 23225 | Richmond |
| $500 | 01845 | North Andover, MA |
| $500 | 01949 | Middleton, MA |
| $350 | 23242 | Richmond |
| $250 | 23228 | Lakeside |
| $150 | 23218 | Richmond |



