
David E Poisson
David Poisson served in the Virginia House of Delegates from 2006-10.
Resources for this candidate:
Donations by ZIP Code Reported by Poisson Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $197,956 | 23223 | Richmond |
| $30,381 | 23059 | Glen Allen |
| $26,747 | 20165 | Potomac Falls |
| $24,579 | 23219 | Richmond |
| $11,000 | 27606 | Raleigh, NC |
| $10,350 | 20166 | Dulles |
| $7,500 | 22031 | Fairfax |
| $6,690 | 20036 | Washington, DC |
| $6,575 | 20191 | Herndon |
| $6,255 | 23294 | Richmond |
| $6,026 | 20176 | Lansdowne |
| $6,000 | 23218 | Richmond |
| $5,000 | 23233 | Richmond |
| $4,500 | 20006 | Washington, DC |
| $4,000 | 32137 | Palm Coast, FL |
| $3,500 | 30005 | Alpharetta, GA |
| $3,500 | 20001 | Washington, DC |
| $3,000 | 23230 | Richmond |
| $3,000 | 20170 | Herndon |
| $2,800 | 22041 | Baileys Crossroads |
| $2,750 | 23228 | Lakeside |
| $2,500 | 22312 | Alexandria |
| $2,500 | 23235 | Bon Air |
| $2,500 | 38120 | Memphis, TN |
| $2,500 | 23220 | Richmond |
| $2,400 | 30327 | Atlanta, GA |
| $2,250 | 20147 | Ashburn |
| $2,250 | 22124 | Clifton |
| $2,250 | 23060 | Glen Allen |
| $2,000 | 20747 | District Heights, MD |
| $2,000 | 30328 | Atlanta, GA |
| $2,000 | 23236 | Richmond |
| $1,550 | 22066 | Great Falls |
| $1,500 | 20190 | Herndon |
| $1,500 | 20004 | Washington, DC |
| $1,500 | 22310 | Alexandria |
| $1,500 | 30253 | McDonough, GA |
| $1,360 | 20164 | Sterling |
| $1,250 | 22311 | Alexandria |
| $1,250 | 22030 | Centreville |
| $1,250 | 23510 | Norfolk |
| $1,250 | 66210 | Overland Park, KS |
| $1,050 | 23238 | Richmond |
| $1,000 | 22181 | Vienna |
| $1,000 | 20011 | Washington, DC |
| $1,000 | 22202 | Arlington |
| $1,000 | 22210 | Arlington |
| $1,000 | 60010 | Barrington, IL |
| $1,000 | 30336 | Atlanta, GA |
| $1,000 | 20151 | Chantilly |



