Lois S Williams
Resources for this candidate:
Donations by ZIP Code Reported by Williams Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $43,354 | 23456 | Virginia Beach |
| $7,100 | 23868 | Lawrenceville |
| $3,600 | 23462 | Virginia Beach |
| $3,450 | 23452 | Virginia Beach |
| $2,700 | 23454 | Virginia Beach |
| $1,500 | 20746 | Camp Springs, MD |
| $1,200 | 23451 | Virginia Beach |
| $1,000 | 23803 | Ettrick |
| $1,000 | 10004 | New York, NY |
| $500 | 23661 | Hampton |
| $450 | 22207 | Arlington |
| $250 | 23218 | Richmond |
| $250 | 23505 | Norfolk |
| $200 | 23453 | Virginia Beach |
| $200 | 08103 | Camden, NJ |
| $200 | 48726 | Cass City, MI |
| $200 | 23228 | Lakeside |
| $150 | 23509 | Norfolk |
| $100 | 22101 | McLean |
| $100 | 15213 | Pittsburgh, PA |
| $100 | 15235 | Pittsburgh, PA |
| $100 | 19901 | Dover, DE |
| $100 | 44106 | Cleveland Heights, OH |
| $100 | 23602 | Newport News |
| $100 | 23320 | Chesapeake |
| $100 | 23322 | Chesapeake |
| $100 | 93706 | Fresno, CA |



