
Jeanette M Rishell
Jeanette Rishell ran for the House District 50 seat in November 2009 and November 2007.
Resources for this candidate:
Donations by ZIP Code Reported by Rishell Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $93,769 | 23223 | Richmond |
| $19,150 | 22181 | Vienna |
| $17,530 | 22101 | McLean |
| $9,387 | 20110 | Manassas |
| $8,750 | 22207 | Arlington |
| $6,731 | 20112 | Manassas |
| $5,599 | 20111 | Manassas |
| $5,550 | 22102 | McLean |
| $5,000 | 22645 | Middletown |
| $4,875 | 22201 | Arlington |
| $4,225 | 22314 | Alexandria |
| $4,100 | 22902 | Charlottesville |
| $4,025 | 22041 | Baileys Crossroads |
| $3,500 | 22309 | Alexandria |
| $3,500 | 23103 | Manakin Sabot |
| $3,450 | 22901 | Charlottesville |
| $3,250 | 22192 | Lake Ridge |
| $3,222 | 20006 | Washington, DC |
| $3,200 | 20109 | Manassas |
| $3,150 | 22202 | Arlington |
| $3,150 | 22066 | Great Falls |
| $2,985 | 20120 | Centreville |
| $2,840 | 22301 | Alexandria |
| $2,700 | 20190 | Herndon |
| $2,450 | 22903 | Charlottesville |
| $2,375 | 22030 | Centreville |
| $2,050 | 20124 | Clifton |
| $2,000 | 23219 | Richmond |
| $2,000 | 21218 | Baltimore, MD |
| $1,930 | 22193 | Dale City |
| $1,750 | 23508 | Norfolk |
| $1,700 | 23451 | Virginia Beach |
| $1,650 | 22033 | Annandale |
| $1,600 | 20198 | The Plains |
| $1,600 | 22042 | Falls Church |
| $1,500 | 22182 | McLean |
| $1,500 | 22205 | Arlington |
| $1,450 | 23606 | Newport News |
| $1,400 | 23452 | Virginia Beach |
| $1,350 | 22206 | Arlington |
| $1,300 | 23226 | Richmond |
| $1,300 | 22302 | Alexandria |
| $1,250 | 20007 | Washington, DC |
| $1,250 | 20155 | Gainesville |
| $1,200 | 23505 | Norfolk |
| $1,150 | 22153 | Alexandria |
| $1,150 | 22039 | Burke |
| $1,025 | 22304 | Alexandria |
| $1,000 | 24609 | Cedar Bluff |
| $1,000 | 23059 | Glen Allen |



