
Chris Stolle
Christopher Stolle has served in the House of Delegates since 2010.
Resources for this candidate:
Donations by ZIP Code Reported by Stolle Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $17,856 | 23294 | Richmond |
| $17,575 | 23219 | Richmond |
| $5,500 | 23510 | Norfolk |
| $4,650 | 23455 | Virginia Beach |
| $4,500 | 23452 | Virginia Beach |
| $3,500 | 23462 | Virginia Beach |
| $3,000 | 23218 | Richmond |
| $2,850 | 23451 | Virginia Beach |
| $2,621 | 23220 | Richmond |
| $2,350 | 23320 | Chesapeake |
| $2,000 | 24210 | Abingdon |
| $1,500 | 23230 | Richmond |
| $1,500 | 23235 | Bon Air |
| $1,500 | 23227 | Richmond |
| $1,350 | 23502 | Norfolk |
| $1,250 | 94558 | Napa, CA |
| $1,100 | 23454 | Virginia Beach |
| $1,000 | 23323 | Chesapeake |
| $1,000 | 23059 | Glen Allen |
| $1,000 | 23060 | Glen Allen |
| $1,000 | 24073 | Christiansburg |
| $1,000 | 23233 | Richmond |
| $1,000 | 23241 | Richmond |
| $750 | 20004 | Washington, DC |
| $550 | 23146 | Rockville |
| $500 | 24018 | Roanoke |
| $500 | 91320 | Thousand Oaks, CA |
| $500 | 23523 | Norfolk |
| $500 | 21076 | Hanover, MD |
| $500 | 23507 | Norfolk |
| $500 | 07054 | Parsippany, NJ |
| $500 | 23860 | Hopewell |
| $500 | 90010 | Los Angeles, CA |
| $500 | 19102 | Philadelphia, PA |
| $500 | 19454 | North Wales, PA |
| $500 | 10017 | New York, NY |
| $500 | 23226 | Richmond |
| $500 | 20124 | Clifton |
| $500 | 23607 | Newport News |
| $400 | 23229 | Richmond |
| $300 | 23503 | Newport News |
| $300 | 23225 | Richmond |
| $250 | 23453 | Virginia Beach |
| $250 | 23505 | Norfolk |
| $250 | 23188 | Williamsburg |
| $250 | 60064 | Abbott Park, IL |
| $250 | 19897 | Wilmington, DE |
| $250 | 23518 | Norfolk |
| $250 | 22311 | Alexandria |
| $250 | 20005 | Washington, DC |



