
Peggy H Frank
Peggy Frank ran for the House District 7 seat in November 2009.
Resources for this candidate:
Donations by ZIP Code Reported by Frank Committees
| Amount | Postal Code | Locality |
|---|---|---|
| $49,027 | 24060 | Blacksburg |
| $44,858 | 23223 | Richmond |
| $5,350 | 24149 | Riner |
| $5,000 | 94612 | Oakland, CA |
| $4,392 | 20036 | Washington, DC |
| $3,900 | 24062 | Blacksburg |
| $3,750 | 24073 | Christiansburg |
| $3,262 | 24210 | Abingdon |
| $2,500 | 24315 | Bland |
| $2,500 | 20005 | Washington, DC |
| $1,950 | 24301 | Pulaski |
| $1,750 | 24343 | Hillsville |
| $1,650 | 24141 | Fairlawn |
| $1,500 | 24266 | Lebanon |
| $1,250 | 24382 | Wytheville |
| $1,000 | 24609 | Cedar Bluff |
| $1,000 | 24091 | Floyd |
| $1,000 | 23219 | Richmond |
| $1,000 | 24006 | Roanoke |
| $1,000 | 20191 | Herndon |
| $1,000 | 23225 | Richmond |
| $1,000 | 21224 | Baltimore, MD |
| $850 | 24162 | Shawsville |
| $850 | 24124 | Narrows |
| $650 | 24014 | Roanoke |
| $500 | 24084 | Dublin |
| $500 | 20007 | Washington, DC |
| $500 | 23060 | Glen Allen |
| $500 | 23228 | Lakeside |
| $300 | 23235 | Bon Air |
| $250 | 24354 | Marion |
| $250 | 24083 | Daleville |
| $250 | 24087 | Elliston |
| $250 | 20746 | Camp Springs, MD |
| $250 | 23221 | Chesterfield |
| $250 | 24063 | Blacksburg |
| $200 | 10017 | New York, NY |
| $120 | 24228 | Clintwood |



