
John J Bell
John Bell ran for the House District 13 seat in November 2009.
Resources for this candidate:
Payments Reported:
Bell for Delegate - John
| Amount | Name | Location |
|---|---|---|
| $111,700 | Democratic Party - Virginia House Caucus | Richmond |
| $29,527 | Sharp Political Consulting LLC | Strasburg |
| $28,735 | Kurt Gonska | Orland Park, IL |
| $19,749 | Jason Isaacson | Fairfax |
| $11,666 | Proforma Castellana Enterprises | Cincinnati, OH |
| $9,369 | Leah Masci | Manassas |
| $9,138 | Jared Madison | Smiths Grove, KY |
| $9,022 | Stones Phones | Cathedral City, CA |
| $7,850 | Walter Mullen | Fairfax |
| $7,391 | Charles Wolfe | Conyngham, PA |
| $6,721 | Post Office | |
| $6,066 | Matthew Lappat | Springfield |
| $5,400 | Myers Research | Springfield |
| $4,480 | Elizabeth A Nathanson | Haymarket |
| $4,020 | ActBlue Virginia | Arlington |
| $3,921 | Carl S Genthner | Gainesville |
| $3,374 | South Riding Proprietary | Fairfax |
| $3,000 | 360 Strategies | Ashburn |
| $2,988 | D & P Printing & Graphics Inc | Alexandria |
| $2,770 | Brenna Muller | Richmond |
| $2,637 | John J Bell | Chantilly |
| $1,966 | Jennifer P Fleischmann | Richmond |
| $1,400 | Dominion Valley Owners Assn | Haymarket |
| $1,391 | Comcast | |
| $1,303 | Verizon | Richmond |
| $1,200 | Democratic Party - Virginia | Richmond |
| $1,044 | FedEx Office | Memphis, TN |
| $900 | Fauquier Times Democrat | Warrenton |
| $892 | O'Sullivan Insurance Co | Chantilly |
| $750 | Mirchi Indian Cuisine | Ashburn |
| $670 | Lion & Bull | Haymarket |
| $650 | 360 JMG | Washington, DC |
| $571 | Dominion | Richmond |
| $566 | Premiere Political Communications | Washington, DC |
| $479 | John Manning | Chantilly |
| $459 | Hewlett Packard Co | Palo Alto, CA |
| $450 | AVCom Visual Arts Studio | Sterling |
| $444 | Garrett Garner | Melbourne, FL |
| $444 | Wine Traditions | Springfield |
| $437 | Costco Wholesale Club | |
| $400 | Victory Lakes Community Assn | Mc Lean |
| $374 | David Levine | Washington, DC |
| $356 | Nathaniel Morris | Manassas |
| $355 | Columbia Gas of Va | Chester |
| $300 | BraeMar | Fairfax |
| $300 | Deborah Ayala | Leesburg |
| $270 | Cynthia Piette | Fairfax |
| $269 | Service Authority | Woodbridge |
| $260 | Professional Bartending Services | Gaithersburg, MD |
| $250 | Equality Virginia | Richmond |
| $215 | Heather Stewart | Fairfax |
| $203 | Elizabeth Cosentino-Vonderahe | Johnson City, TN |
| $203 | Tatyana Plokhova | Annandale |
| $200 | Cavalheri Photography | Chantilly |
| $150 | Marcus Lappat | Springfield |
| $150 | Democratic Party - Nova Business Council | Fairfax |
| $143 | Cricket Communication | Baileys Crossroads |
| $136 | Staples | |
| $129 | Southwest Airlines | Dallas, TX |
| $117 | Target | Minneapolis, MN |
| $110 | Amazon.com | Washington, DC |
| $108 | Party Co | Manassas |
| $102 | Jeffrey Napshin | Washington, DC |
| $100 | Democratic Party - Prince William County, Va | Woodbridge |
| $100 | Va Dem - Prince William - Brentsville District | Gainesville |
| $97 | BB&T | Winston Salem, NC |
| $90 | Richard Kao | Chantilly |
| $65 | American Disposal Services | Manassas |
| $63 | Frank Anderson | Burke |
| $61 | Chick-Fil-A | |
| $59 | Harris Teeter | Matthews, NC |
| $56 | Joel Bonilla | San Juan, PR |
| $56 | Michael Lopez | San Juan, PR |
| $45 | Postland | Chantilly |
| $45 | Cracker Barrel | Lebanon, TN |
| $37 | DataBazaarcom | Hollywood, FL |
| $28 | Arby's | |
| $24 | Panera Bread | |
| $19 | Harland Clarke Checks | Greensboro, NC |
| $13 | Dunkin Donuts | |
| $10 | Palo Alto, CA | |
| $10 | Lowes | Mooresville, NC |
| $0 | Washington Post | Washington, DC |
| $0 | County of Loudoun | Leesburg |
| $-235 | Comcast - Prince William | Woodbridge |



