
Kathy Byron
Kathy Byron has served in the Virginia House of Delegates since 1998.
Resources for this candidate:
Payments Reported:
Byron for Delegate - Kathy
| Amount | Name | Location |
|---|---|---|
| $20,000 | Dominion Leadership Trust | Fredericksburg |
| $9,604 | Fariss for Delegate - Matt | Rustburg |
| $8,000 | Jeffrey A Ryer | Williamsburg |
| $7,000 | Southside Victory Fund | Henrico |
| $3,656 | Caroline Biggs | Forest |
| $3,110 | Riverfront Consulting LLC | Lexington |
| $3,000 | Jordan McLaughlin | Lynchburg |
| $3,000 | Garrett for Senate - Tom | Bumpass |
| $3,000 | Poindexter for Delegate - Charles | Glade Hill |
| $2,000 | Putney for Delegate - Lacey | Bedford |
| $2,000 | Stanley for Senate - Bill | Moneta |
| $1,940 | Run & Win | Studley |
| $1,630 | Verizon | Richmond |
| $1,300 | Family Foundation | Richmond |
| $1,225 | Knockouts Advertising | Duluth, GA |
| $1,000 | Yancey for Delegate - David | Newport News |
| $1,000 | Morris for Delegate - Rick | Carrollton |
| $1,000 | Black for Senate - Dick | Sterling |
| $1,000 | Yost for Delegate - Joseph | Blacksburg |
| $1,000 | Head for Delegate - Chris | Roanoke |
| $1,000 | Nutter for Senate - Dave | Christiansburg |
| $1,000 | Rick Boyer | Lynchburg |
| $1,000 | Watson for Delegate - Mike | Williamsburg |
| $878 | Best Buy | Minneapolis, MN |
| $845 | Robin Alexander Restaurant | Lynchburg |
| $810 | Sherry Richardson | Rustburg |
| $509 | Jack Henley Portrait | Forest |
| $500 | Morefield for Delegate - Will | North Tazewell |
| $500 | Republican Party of Virginia | Richmond |
| $500 | LeMunyon for Delegate - James | Chantilly |
| $500 | Villanueva for Delegate - Ronald A | Virginia Beach |
| $500 | Minchew for Delegate - Randy | Leesburg |
| $479 | Target | Minneapolis, MN |
| $431 | Appalachian Power Co | Richmond |
| $400 | Wendell S Walker | Lynchburg |
| $383 | VISA USA Inc | San Francisco, CA |
| $382 | Post Office | |
| $326 | Meriwether's | Richmond |
| $311 | Vinnys Italian Restaurant | Lynchburg |
| $310 | Printing & Graphics of Va Inc | Richmond |
| $288 | WalMart Stores Inc | Bentonville, AR |
| $273 | Homestead The | Hot Springs |
| $250 | Va Public Access Project | Richmond |
| $192 | Sam's Club | |
| $186 | Kroger | Nashville, TN |
| $182 | City of Lynchburg | Lynchburg |
| $163 | Brookville High School Athletic Boosters | Lynchburg |
| $151 | Staples | |
| $110 | Craddock Terry Hotel | Lynchburg |
| $102 | Matts Donna | Lynchburg |



